2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minatel, Carly | 31 | 9 | 1 | 1.0 | 0.03 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.13 | 1 | 0.03 | 6 |
| 3 | Hamilton, Brianna | 38 | 10 | 10 | 83.0 | 2.18 | 67 | 1.76 | 18 | 187 | .262 | 3 | 0.08 | 9 | 0.24 | 10 |
| 4 | Slusher, Hazel | 38 | 10 | 10 | 100.5 | 2.64 | 66 | 1.74 | 34 | 194 | .165 | 1 | 0.03 | 5 | 0.13 | 9 |
| 5 | Pyle, Peytyn | 4 | 2 | 0 | 2.5 | 0.62 | 2 | 0.50 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 1 |
| 7 | Drumwright, Brooklyn | 35 | 9 | 0 | 8.0 | 0.23 | 0 | 0.00 | 0 | 0 | .000 | 14 | 0.40 | 8 | 0.23 | 6 |
| 8 | Stooksbury, Katelyn | 39 | 10 | 4 | 1.0 | 0.03 | 0 | 0.00 | 2 | 4 | -.500 | 5 | 0.13 | 1 | 0.03 | 2 |
| 9 | Robinson, Haley | 3 | 1 | 0 | 11.0 | 3.67 | 10 | 3.33 | 6 | 28 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Ohlinger, Alison | 39 | 10 | 10 | 41.0 | 1.05 | 14 | 0.36 | 12 | 48 | .042 | 382 | 9.79 | 14 | 0.36 | 28 |
| 11 | Sorensen, Emma | 24 | 7 | 0 | 8.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 8 | 0.33 | 7 |
| 12 | Burchik, Amyra | 16 | 6 | 0 | 36.5 | 2.28 | 34 | 2.13 | 30 | 119 | .034 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Cordes, Ally | 39 | 10 | 10 | 159.0 | 4.08 | 137 | 3.51 | 56 | 479 | .169 | 5 | 0.13 | 12 | 0.31 | 9 |
| 16 | Stinchcomb, Janie | 39 | 10 | 10 | 51.5 | 1.32 | 36 | 0.92 | 21 | 94 | .160 | 1 | 0.03 | 0 | 0.00 | 0 |
| 18 | Kalisz, Maggie | 37 | 10 | 5 | 109.0 | 2.95 | 89 | 2.41 | 45 | 259 | .170 | 4 | 0.11 | 7 | 0.19 | 24 |
| Total | Â | 39 | 10 | 612.0 | 15.69 | 455 | 11.67 | 226 | 1421 | .161 | 419 | 10.74 | 65 | 1.67 | 102 | |
| Opponents | Â | 39 | 10 | 662.0 | 16.97 | 526 | 13.49 | 218 | 1440 | .214 | 475 | 12.18 | 48 | 1.23 | 92 | |
































