Samford
Game-by-Game Results
Game Results
2009 Samford Softball
Game Results for Samford (as of May 09, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SoCon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2009 MISSISSIPPI VALLEY W 8-7 8 8 3/ 7 9 5 7 1- 0- 0 0- 0- 0 FISHER, A. (W 1-0) 108 2:30
&Feb 07, 2009 vs Central Arkansas W 6-5 6 6 3/ 5 10 0 ( 9) 2- 0- 0 0- 0- 0 BURRIS, K. (W 1-0) 443 2:28
&Feb 07, 2009 at Southern Miss W 8-3 8 12 0/ 3 5 4 7 3- 0- 0 0- 0- 0 ROYALL, S. (W 1-0) 693 2:10
&Feb 08, 2009 vs Western Kentucky 3-4 L 3 8 1/ 4 10 3 ( 8) 3- 1- 0 0- 0- 0 ROYALL, S. (L 1-1) 337 2:26
&Feb 08, 2009 vs Arkansas 2-6 L 2 2 1/ 6 7 1 7 3- 2- 0 0- 0- 0 BARRS, A. (L 0-1) 388
^Feb 20, 2009 vs Northern Colorado W 3-2 3 9 2/ 2 5 2 7 4- 2- 0 0- 0- 0 ROYALL, S. (W 2-1) 0 2:09
^Feb 20, 2009 vs New Mexico State 0-8 L 0 7 1/ 8 12 0 5 4- 3- 0 0- 0- 0 BARRS, A. (L 0-2) 397 1:18
$Feb 21, 2009 vs Northridge 3-8 L 3 7 1/ 8 10 1 7 4- 4- 0 0- 0- 0 ROYALL, S. (L 2-2) 0 2:42
^Feb 22, 2009 vs San Jose State W 6-1 6 10 0/ 1 8 1 7 5- 4- 0 0- 0- 0 ROYALL, S. (W 3-2) 0 1:45
^Feb 22, 2009 at UTEP 1-3 L 1 4 0/ 3 8 0 7 5- 5- 0 0- 0- 0 BARRS, A. (L 0-3) 283 1:48
Feb 25, 2009 TROY UNIVERSITY 5-8 L 5 6 1/ 8 9 0 7 5- 6- 0 0- 0- 0 BURRIS, K. (L 1-1) 98 6:05
Feb 28, 2009 vs Michigan State 6-13 L 6 4 0/13 13 0 7 5- 7- 0 0- 0- 0 ROYALL, S. (L 3-4) 315 6:17
Feb 28, 2009 at Pittsburgh 1-7 L 1 4 2/ 7 10 3 7 5- 8- 0 0- 0- 0 BARRS, A. (L 0-4) 300 1:59
*Mar 07, 2009 at Appalachian State 2-9 L 2 4 0/ 9 11 3 7 5- 9- 0 0- 1- 0 BARRS, A. (L 0-5) 115 2 ho
*Mar 07, 2009 at Appalachian State 2-11 L 2 5 3/11 10 0 5 5-10- 0 0- 2- 0 ROYALL, S. (L 3-4) 115 1:15
*Mar 08, 2009 at Appalachian State 2-4 L 2 7 3/ 4 7 3 ( 9) 5-11- 0 0- 3- 0 ROYALL, S. (L 3-4) 72 2:23
Mar 10, 2009 SAINT LOUIS 8-11 L 8 13 4/11 10 2 ( 8) 5-12- 0 0- 3- 0 BURRIS, K. (L 1-2) 158 3:05
Mar 10, 2009 ST. LOUIS W 7-5 7 8 1/ 5 12 6 7 6-12- 0 0- 3- 0 BARRS, A. (W 1-5) 58 9:14
*Mar 14, 2009 COLL. OF CHARLESTON W 8-4 8 6 2/ 4 7 0 7 7-12- 0 1- 3- 0 BURRIS, K. (W 2-2) 104 2:10
*Mar 15, 2009 COLL. OF CHARLESTON W 4-3 4 10 0/ 3 8 0 7 8-12- 0 2- 3- 0 BARRS, A. (W 2-5) 162 1:35
*Mar 15, 2009 COLL. OF CHARLESTON 4-6 L 4 9 0/ 6 7 0 ( 8) 8-13- 0 2- 4- 0 BURRIS, K. (L 1-3) 172 1:57
*Mar 21, 2009 at Chattanooga 3-6 L 3 6 2/ 6 11 4 ( 8) 8-14- 0 2- 5- 0 BARRS, A. (L 2-6) 225 2:27
*Mar 21, 2009 at Chattanooga 0-1 L 0 3 0/ 1 7 0 7 8-15- 0 2- 6- 0 ROYALL, S. (L 3-6) 225 1:31
*Mar 22, 2009 at Chattanooga W 6-0 6 6 1/ 0 7 2 7 9-15- 0 3- 6- 0 ROYALL, S. (W 4-6) 204 1:58
*Mar 28, 2009 FURMAN W 3-2 3 8 2/ 2 7 0 7 10-15- 0 4- 6- 0 ROYALL, S. (W 5-6) 98 1:55
*Mar 28, 2009 FURMAN 3-7 L 3 6 1/ 7 12 1 7 10-16- 0 4- 7- 0 BARRS, A. (L 2-7) 106 2:00
*Mar 29, 2009 FURMAN 0-2 L 0 5 1/ 2 6 0 7 10-17- 0 4- 8- 0 ROYALL, S. (L 5-7) 57 1:46
*Apr 04, 2009 at Georgia Southern 0-1 L 0 4 1/ 1 4 3 7 10-18- 0 4- 9- 0 BARRS, A. (L 2-8) 115 1:30
*Apr 04, 2009 at Georgia Southern W 6-4 6 9 1/ 4 7 2 7 11-18- 0 5- 9- 0 ROYALL, S. (W 6-7) 126 2:04
*Apr 05, 2009 at Georgia Southern 0-3 L 0 4 1/ 3 8 2 7 11-19- 0 5-10- 0 BARRS, A. (L 2-9) 107 2:00
Apr 08, 2009 at Alabama 1-11 L 1 4 4/11 7 1 5 11-20- 0 5-10- 0 BARRS, A. (L 2-10) 1733 1:42
*Apr 10, 2009 at UNC Greensboro 3-6 L 3 8 1/ 6 7 1 7 11-21- 0 5-11- 0 BARRS, A. (L 2-11) 68 1:54
*Apr 11, 2009 at UNC Greensboro W 2-1 2 7 2/ 1 4 2 7 12-21- 0 6-11- 0 ROYALL, S. (W 7-7) - 1:50
*Apr 11, 2009 at UNC Greensboro 4-8 L 4 6 2/ 8 7 0 7 12-22- 0 6-12- 0 ROYALL, S. (L 7-8) 86 2::0
Apr 15, 2009 MEMPHIS 1-2 L 1 3 0/ 2 8 0 ( 8) 12-23- 0 6-12- 0 BARRS, A. (L 2-12) 67 2:07
Apr 15, 2009 MEMPHIS W 2-1 2 6 0/ 1 4 0 7 13-23- 0 6-12- 0 ROYALL, S. (W 8-8) 56 2:28
*Apr 18, 2009 WESTERN CAROLINA 3-6 L 3 7 0/ 6 10 2 7 13-24- 0 6-13- 0 HARMON, R. (L 0-1) 78 1:58
*Apr 18, 2009 WESTERN CAROLINA W 8-4 8 13 1/ 4 7 1 7 14-24- 0 7-13- 0 BARRS, A. (W 3-12) 82 1:50
*Apr 19, 2009 WESTERN CAROLINA W 6-5 6 9 1/ 5 7 3 7 15-24- 0 8-13- 0 BURRIS, K. (W 3-3) 62 2:00
Apr 23, 2009 ALABAMA-BIRMINGHAM W 3-1 3 8 0/ 1 8 0 7 16-24- 0 8-13- 0 HARMON, R. (W 1-1) 102 2:12
*Apr 25, 2009 ELON 1-2 L 1 2 1/ 2 6 0 7 16-25- 0 8-14- 0 BARRS, A. (L 3-13) 102 2:04
*Apr 25, 2009 ELON W 6-5 6 9 2/ 5 10 3 7 17-25- 0 9-14- 0 HARMON, R. (W 2-1) 94 2:35
*04/26/09 ELON W 6-4 6 6 0/ 4 11 2 7 18-25- 0 10-14- 0 HARMON, R. (W 3-1) 123 2:00
Apr 29, 2009 at Mercer 3-6 L 3 6 0/ 6 8 0 7 18-26- 0 10-14- 0 ROYALL, S. (L 8-9) 279 2:03
Apr 30, 2009 at Mercer W 4-0 4 11 2/ 0 6 1 7 19-26- 0 10-14- 0 BARRS, A. (W 4-13) 201 1:50
Apr 30, 2009 at Mercer 1-5 L 1 5 1/ 5 7 1 7 19-27- 0 10-14- 0 HARMON, R. (L 4-2) 191 1:59
May 02, 2009 ALABAMA-BIRMINGHAM 3-4 L 3 8 0/ 4 4 1 7 19-28- 0 10-14- 0 HARMON, R. (L 3-3) 104 1:58
May 07, 2009 vs Coll. of Charleston W 6-1 6 8 0/ 1 9 1 7 20-28- 0 10-14- 0 ROYALL, S. (W 9-9) 0 2:21
May 07, 2009 APPALACHIAN STATE W 3-1 3 5 0/ 1 5 2 7 21-28- 0 10-14- 0 BARRS, A. (W 5-13) 175 1:58
May 08, 2009 at Chattanooga 2-3 L 2 4 1/ 3 7 1 7 21-29- 0 10-14- 0 BARRS, A. (L 5-14) 0 1:49
May 09, 2009 GEORGIA SOUTHERN 3-4 L 3 8 1/ 4 9 3 ( 9) 21-30- 0 10-14- 0 ROYALL, S. (L 9-10) 0 2:57
() extra inning game
Team Game-by-Game
2009 Samford Softball
Team Game-by-Game for Samford (as of May 09, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2009 Mississippi Valley 24 8 8 8 2 0 0 4 0 2 0 1 2 1 0 2 21 11 3 .333
Feb 07, 2009 vs Central Arkansas 26 6 6 6 0 0 1 5 0 1 1 1 4 0 0 2 27 17 3 .280
Feb 07, 2009 at Southern Miss 33 8 12 7 0 0 1 1 0 2 0 0 0 1 1 3 21 13 0 .313
Feb 08, 2009 vs Western Kentucky 31 3 8 2 1 0 0 0 0 1 1 2 0 0 0 5 24 13 1 .298
Feb 08, 2009 vs Arkansas 22 2 2 2 0 0 0 7 0 2 0 1 1 0 0 6 18 10 1 .265
Feb 20, 2009 vs Northern Colorado 28 3 9 3 1 1 0 1 0 2 1 0 0 0 0 9 21 13 2 .274
Feb 20, 2009 vs New Mexico State 18 0 7 0 1 0 0 1 0 0 0 0 1 0 0 3 15 11 1 .286
Feb 21, 2009 vs Northridge 24 3 7 3 0 0 1 7 0 1 2 1 1 0 0 3 21 7 1 .286
Feb 22, 2009 vs San Jose State 28 6 10 5 0 1 2 2 0 0 1 1 0 0 0 5 21 9 0 .295
Feb 22, 2009 at UTEP 25 1 4 1 0 0 1 0 0 2 0 1 0 0 0 8 18 7 0 .282
Feb 25, 2009 Troy University 23 5 6 5 1 1 0 4 0 0 3 1 1 0 0 10 21 9 1 .280
Feb 28, 2009 vs Michigan State 20 6 4 5 0 0 1 9 0 1 1 1 0 2 0 7 21 7 0 .275
Feb 28, 2009 at Pittsburgh 25 1 4 1 0 0 0 2 0 1 0 0 2 0 0 2 18 7 2 .266
Mar 07, 2009 at *Appalachian State 26 2 4 1 1 0 0 2 0 0 1 0 0 0 0 8 18 6 0 .258
Mar 07, 2009 at *Appalachian State 19 2 5 2 1 0 1 2 0 0 0 0 1 0 0 1 12 6 3 .258
Mar 08, 2009 at *Appalachian State 37 2 7 1 0 0 0 0 0 2 0 0 1 0 0 4 26 14 3 .252
Mar 10, 2009 Saint Louis 37 8 13 8 3 0 0 3 0 1 0 1 0 1 0 8 24 6 4 .260
Mar 10, 2009 St. Louis 28 7 8 5 1 0 0 2 0 2 0 2 0 1 0 5 21 8 1 .262
Mar 14, 2009 *Coll. of Charleston 22 8 6 8 1 0 2 3 0 3 0 3 2 0 0 3 21 9 2 .262
Mar 15, 2009 *Coll. of Charleston 28 4 10 4 2 0 0 4 0 1 0 0 0 0 0 7 21 10 0 .267
Mar 15, 2009 *Coll. of Charleston 32 4 9 4 4 0 0 1 0 1 0 0 1 0 0 3 24 11 0 .268
Mar 21, 2009 at *Chattanooga 30 3 6 1 1 0 0 2 0 4 0 3 1 0 0 8 23 13 2 .265
Mar 21, 2009 at *Chattanooga 22 0 3 0 1 0 0 2 0 1 0 0 0 0 0 3 18 9 0 .260
Mar 22, 2009 at *Chattanooga 28 6 6 5 0 0 1 2 0 5 0 2 1 0 0 3 21 3 1 .258
Mar 28, 2009 *Furman 21 3 8 3 1 0 1 3 0 1 2 1 1 0 0 2 21 8 2 .262
Mar 28, 2009 *Furman 26 3 6 2 1 0 0 1 0 0 0 0 0 0 0 6 21 4 1 .261
Mar 29, 2009 *Furman 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 7 21 9 1 .258
Apr 04, 2009 at *Georgia Southern 24 0 4 0 0 0 0 2 0 0 1 0 1 0 1 2 18 17 1 .255
Apr 04, 2009 at *Georgia Southern 27 6 9 4 1 0 0 2 0 0 2 0 3 0 0 5 21 6 1 .258
Apr 05, 2009 at *Georgia Southern 22 0 4 0 0 0 0 3 0 0 1 3 4 0 0 2 18 11 1 .256
Apr 08, 2009 at Alabama 19 1 4 1 0 0 1 1 0 0 0 1 0 0 0 4 12 6 4 .255
Apr 10, 2009 at *UNC Greensboro 28 3 8 3 4 0 0 3 0 2 1 0 2 1 0 3 18 7 1 .256
Apr 11, 2009 at *UNC Greensboro 26 2 7 1 0 0 0 3 0 1 0 1 3 0 0 5 21 7 2 .256
Apr 11, 2009 at *UNC Greensboro 24 4 6 3 1 0 1 8 0 2 1 1 0 0 0 3 18 6 2 .256
Apr 15, 2009 Memphis 23 1 3 1 0 0 0 3 0 1 0 0 1 0 0 5 21 8 0 .253
Apr 15, 2009 Memphis 22 2 6 2 1 0 0 6 0 0 1 0 1 0 0 2 21 8 0 .253
Apr 18, 2009 *Western Carolina 26 3 7 3 2 0 0 2 0 2 0 0 2 0 1 4 21 7 0 .254
Apr 18, 2009 *Western Carolina 28 8 13 7 1 0 0 3 0 1 0 1 1 1 0 0 21 12 1 .260
Apr 19, 2009 *Western Carolina 28 6 9 6 1 0 0 1 0 2 2 1 1 0 0 3 21 9 1 .261
Apr 23, 2009 Alabama-Birmingham 24 3 8 3 0 0 1 2 0 2 0 0 1 0 0 7 21 7 0 .263
Apr 25, 2009 *Elon 22 1 2 1 0 0 1 5 0 1 0 0 1 0 0 6 21 13 1 .260
Apr 25, 2009 *Elon 27 6 9 6 3 0 1 0 0 2 2 1 1 0 0 0 21 7 2 .261
04/26/09 *Elon 21 6 6 4 0 1 2 5 0 1 0 1 3 0 0 3 21 4 0 .262
Apr 29, 2009 at Mercer 24 3 6 3 0 1 0 2 0 1 0 0 2 0 0 8 18 9 0 .262
Apr 30, 2009 at Mercer 31 4 11 4 0 0 1 2 0 4 1 1 0 0 0 7 21 3 2 .264
Apr 30, 2009 at Mercer 25 1 5 1 1 0 1 3 0 0 1 0 0 0 0 3 18 4 1 .263
May 02, 2009 Alabama-Birmingham 26 3 8 3 0 0 1 2 0 1 0 1 2 0 0 4 21 9 0 .264
May 07, 2009 vs Coll. of Charleston 26 6 8 5 3 0 0 5 0 2 0 1 4 0 0 2 21 7 0 .265
May 07, 2009 Appalachian State 20 3 5 2 1 0 0 0 0 0 0 1 2 1 0 3 21 8 0 .264
May 08, 2009 at Chattanooga 22 2 4 1 1 0 0 1 0 0 2 0 2 0 0 5 18 6 1 .263
May 09, 2009 Georgia Southern 35 3 8 3 2 0 1 3 0 3 0 2 3 0 0 5 27 16 1 .262
Totals 1309 181 343 159 45 5 23 138 0 65 28 38 60 9 3 224 1039 447 57 .262
2009 Samford Softball
Team Game-by-Game for Samford (as of May 09, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2009 Mississippi Valley 7.0 9 7 6 3 5 2 0 1 4 0 0 0 0 8-7 1-0 0 6.00
Feb 07, 2009 vs Central Arkansas 9.0 10 5 2 3 6 0 0 0 0 0 2 0 0 6-5 2-0 0 3.50
Feb 07, 2009 at Southern Miss 7.0 5 3 3 5 1 2 0 0 1 1 1 1 0 8-3 3-0 0 3.35
Feb 08, 2009 vs Western Kentucky 8.0 10 4 2 2 3 2 0 1 1 0 1 1 0 3-4 3-1 0 2.94
Feb 08, 2009 vs Arkansas 6.0 7 6 6 3 4 4 0 0 0 0 1 0 0 2-6 3-2 0 3.59
Feb 20, 2009 vs Northern Colorado 7.0 5 2 0 4 4 0 0 0 0 0 1 2 0 3-2 4-2 0 3.02
Feb 20, 2009 vs New Mexico State 5.0 12 8 7 2 2 4 0 1 0 0 0 1 0 0-8 4-3 0 3.71
Feb 21, 2009 vs Northridge 7.0 10 8 7 3 7 0 0 1 0 0 1 0 0 3-8 4-4 0 4.12
Feb 22, 2009 vs San Jose State 7.0 8 1 1 0 8 0 1 0 0 0 1 0 0 6-1 5-4 0 3.78
Feb 22, 2009 at UTEP 6.0 8 3 3 2 3 0 0 1 2 0 0 2 0 1-3 5-5 0 3.75
Feb 25, 2009 Troy University 7.0 9 8 2 5 5 2 0 1 0 0 2 0 0 5-8 5-6 0 3.59
Feb 28, 2009 vs Michigan State 7.0 13 13 12 10 8 2 0 2 1 0 2 0 0 6-13 5-7 0 4.30
Feb 28, 2009 at Pittsburgh 6.0 10 7 7 7 3 3 2 0 1 0 0 1 0 1-7 5-8 0 4.56
Mar 07, 2009 at *Appalachian State 6.0 11 9 9 7 8 2 0 0 2 0 1 0 0 2-9 5-9 0 4.94
Mar 07, 2009 at *Appalachian State 4.0 10 11 6 6 3 1 0 0 1 0 0 0 0 2-11 5-10 0 5.16
Mar 08, 2009 at *Appalachian State 8.2 7 4 4 4 1 0 0 2 0 0 0 0 0 2-4 5-11 0 5.01
Mar 10, 2009 Saint Louis 8.0 10 11 2 3 10 2 0 0 0 0 2 0 0 8-11 5-12 0 4.78
Mar 10, 2009 St. Louis 7.0 12 5 4 2 6 0 0 0 0 0 1 0 0 7-5 6-12 0 4.74
Mar 14, 2009 *Coll. of Charleston 7.0 7 4 3 3 7 1 0 1 0 0 0 0 0 8-4 7-12 0 4.64
Mar 15, 2009 *Coll. of Charleston 7.0 8 3 3 0 5 0 0 0 0 0 0 0 0 4-3 8-12 1 4.56
Mar 15, 2009 *Coll. of Charleston 8.0 7 6 6 2 4 1 0 2 0 0 0 0 0 4-6 8-13 1 4.60
Mar 21, 2009 at *Chattanooga 7.2 11 6 6 5 2 5 0 1 1 0 0 0 0 3-6 8-14 1 4.64
Mar 21, 2009 at *Chattanooga 6.0 7 1 1 2 5 0 0 0 1 0 0 0 0 0-1 8-15 1 4.51
Mar 22, 2009 at *Chattanooga 7.0 7 0 0 1 7 1 0 0 0 0 0 1 0 6-0 9-15 1 4.32
Mar 28, 2009 *Furman 7.0 7 2 2 2 7 0 0 0 0 0 1 0 0 3-2 10-15 1 4.22
Mar 28, 2009 *Furman 7.0 12 7 7 2 7 3 0 1 0 0 1 0 0 3-7 10-16 1 4.33
Mar 29, 2009 *Furman 7.0 6 2 0 1 4 0 0 0 0 0 0 0 0 0-2 10-17 1 4.17
Apr 04, 2009 at *Georgia Southern 6.0 4 1 1 2 1 1 0 0 0 0 0 0 0 0-1 10-18 1 4.08
Apr 04, 2009 at *Georgia Southern 7.0 7 4 2 3 7 1 0 1 1 0 2 1 0 6-4 11-18 2 4.00
Apr 05, 2009 at *Georgia Southern 6.0 8 3 1 2 0 1 1 1 2 0 0 0 0 0-3 11-19 2 3.92
Apr 08, 2009 at Alabama 4.0 7 11 6 3 3 2 0 1 0 0 3 0 0 1-11 11-20 2 4.05
Apr 10, 2009 at *UNC Greensboro 6.0 7 6 6 5 5 4 1 1 0 0 1 0 0 3-6 11-21 2 4.13
Apr 11, 2009 at *UNC Greensboro 7.0 4 1 0 2 1 0 0 0 1 0 0 1 0 2-1 12-21 2 4.00
Apr 11, 2009 at *UNC Greensboro 6.0 7 8 5 7 1 1 0 0 0 0 1 0 0 4-8 12-22 2 4.05
Apr 15, 2009 Memphis 7.0 8 2 0 3 5 1 0 0 0 0 1 0 0 1-2 12-23 2 3.93
Apr 15, 2009 Memphis 7.0 4 1 1 2 2 0 0 0 0 0 2 0 0 2-1 13-23 2 3.84
Apr 18, 2009 *Western Carolina 7.0 10 6 6 1 6 1 0 5 0 0 2 0 0 3-6 13-24 2 3.90
Apr 18, 2009 *Western Carolina 7.0 7 4 0 2 1 0 0 0 1 0 2 1 0 8-4 14-24 2 3.80
Apr 19, 2009 *Western Carolina 7.0 7 5 5 5 2 0 0 0 1 0 0 0 0 6-5 15-24 2 3.83
Apr 23, 2009 Alabama-Birmingham 7.0 8 1 1 2 2 2 0 0 0 0 0 0 0 3-1 16-24 2 3.75
Apr 25, 2009 *Elon 7.0 6 2 2 4 3 1 0 0 0 0 0 0 0 1-2 16-25 2 3.71
Apr 25, 2009 *Elon 7.0 10 5 4 4 7 0 0 0 0 0 1 1 0 6-5 17-25 2 3.72
04/26/09 *Elon 7.0 11 4 4 1 7 2 0 2 0 0 0 0 0 6-4 18-25 3 3.72
Apr 29, 2009 at Mercer 6.0 8 6 6 4 2 2 0 0 0 0 1 0 0 3-6 18-26 3 3.79
Apr 30, 2009 at Mercer 7.0 6 0 0 0 5 1 0 0 0 0 0 0 0 4-0 19-26 3 3.70
Apr 30, 2009 at Mercer 6.0 7 5 5 2 3 1 0 1 0 0 0 0 0 1-5 19-27 3 3.74
May 02, 2009 Alabama-Birmingham 7.0 4 4 4 1 4 1 0 0 0 0 1 1 0 3-4 19-28 3 3.75
May 07, 2009 vs Coll. of Charleston 7.0 9 1 0 4 3 2 0 0 1 0 0 0 0 6-1 20-28 3 3.67
May 07, 2009 Appalachian State 7.0 5 1 1 1 4 0 0 0 0 0 1 0 0 3-1 21-28 4 3.61
May 08, 2009 at Chattanooga 6.0 7 3 3 3 2 0 0 2 0 0 1 0 0 2-3 21-29 4 3.61
May 09, 2009 Georgia Southern 9.0 9 4 3 5 4 0 1 0 1 0 1 1 0 3-4 21-30 4 3.58
Totals 346.1 408 234 177 157 215 61 6 29 23 1 38 15 0 181-234 21-30 4 3.58
* = SoCon game
Team Situational Game-by-Game
2009 Samford Softball
Team Game-by-Game for Samford (as of May 09, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 05, 2009 Mississippi Valley 8-24 3-8 5-16 6-16 2-8 0-1 2-6 5-13 4-6 2-4 6
Feb 07, 2009 vs Central Arkansas 6-26 0-0 6-26 5-13 1-13 0-1 2-9 4-9 2-7 3-4 6
Feb 07, 2009 at Southern Miss 12-33 0-0 12-33 6-20 6-13 0-0 3-11 4-11 4-7 2-4 6
Feb 08, 2009 vs Western Kentucky 8-31 0-0 8-31 3-14 5-17 0-0 6-15 1-8 2-7 0-1 7
Feb 08, 2009 vs Arkansas 2-22 0-0 2-22 1-16 1-6 0-1 1-7 1-11 4-7 2-3 8
Feb 20, 2009 vs Northern Colorado 9-28 0-0 9-28 3-13 6-15 0-0 3-9 2-6 3-7 1-1 5
Feb 20, 2009 vs New Mexico State 7-18 0-0 7-18 4-6 3-12 0-0 4-7 2-4 1-5 0-0 2
Feb 21, 2009 vs Northridge 7-24 0-0 7-24 4-15 3-9 0-1 3-7 1-7 3-10 1-1 9
Feb 22, 2009 vs San Jose State 10-28 1-6 9-22 5-11 5-17 0-0 3-9 1-5 2-7 0-0 4
Feb 22, 2009 at UTEP 4-25 0-0 4-25 0-6 4-19 0-0 3-10 0-4 1-7 0-0 4
Feb 25, 2009 Troy University 6-23 6-23 0-0 4-7 2-16 2-2 2-8 2-5 2-7 3-3 3
Feb 28, 2009 vs Michigan State 4-20 3-13 1-7 2-9 2-11 0-2 1-7 2-5 3-7 4-4 5
Feb 28, 2009 at Pittsburgh 4-25 0-0 4-25 3-12 1-13 0-2 0-7 2-10 2-7 0-3 7
Mar 07, 2009 at *Appalachian State 4-26 0-0 4-26 2-11 2-15 0-0 2-10 2-5 2-7 0-0 5
Mar 07, 2009 at *Appalachian State 5-19 0-0 5-19 1-8 4-11 0-0 2-7 1-6 1-5 0-0 5
Mar 08, 2009 at *Appalachian State 7-37 0-0 7-37 2-19 5-18 0-3 2-12 2-14 4-9 0-2 9
Mar 10, 2009 Saint Louis 13-37 0-0 13-37 7-22 6-15 1-1 8-17 5-16 2-7 2-3 11
Mar 10, 2009 St. Louis 8-28 2-6 6-22 6-16 2-12 0-2 4-12 4-12 2-6 2-3 8
Mar 14, 2009 *Coll. of Charleston 6-22 0-0 6-22 4-12 2-10 0-0 0-6 4-12 3-6 4-5 4
Mar 15, 2009 *Coll. of Charleston 10-28 0-0 10-28 5-17 5-11 2-6 1-7 5-14 2-6 2-5 10
Mar 15, 2009 *Coll. of Charleston 9-32 0-0 9-32 5-13 4-19 0-0 4-12 3-7 1-8 1-2 6
Mar 21, 2009 at *Chattanooga 6-30 0-0 6-30 3-20 3-10 0-0 4-13 2-16 4-8 0-3 9
Mar 21, 2009 at *Chattanooga 3-22 0-0 3-22 0-5 3-17 0-0 2-9 0-2 2-7 0-0 3
Mar 22, 2009 at *Chattanooga 6-28 0-0 6-28 4-16 2-12 0-0 1-8 3-11 3-7 1-1 6
Mar 28, 2009 *Furman 8-21 0-0 8-21 2-9 6-12 0-0 2-7 2-5 3-6 0-0 5
Mar 28, 2009 *Furman 6-26 2-19 4-7 4-10 2-16 1-1 2-8 3-4 2-7 2-3 2
Mar 29, 2009 *Furman 5-26 0-0 5-26 1-13 4-13 0-0 1-8 1-7 3-7 0-0 6
Apr 04, 2009 at *Georgia Southern 4-24 4-24 0-0 1-9 3-15 0-1 1-9 1-6 2-7 0-0 6
Apr 04, 2009 at *Georgia Southern 9-27 0-0 9-27 4-13 5-14 0-0 2-8 3-8 4-7 1-3 4
Apr 05, 2009 at *Georgia Southern 4-22 4-22 0-0 2-13 2-9 0-2 2-8 1-7 3-7 0-1 10
Apr 08, 2009 at Alabama 4-19 0-0 4-19 1-6 3-13 0-0 0-5 0-5 0-5 0-1 5
Apr 10, 2009 at *UNC Greensboro 8-28 0-0 8-28 3-18 5-10 0-2 1-8 3-15 5-7 2-5 10
Apr 11, 2009 at *UNC Greensboro 7-26 0-0 7-26 3-15 4-11 0-0 3-10 1-11 4-7 0-1 10
Apr 11, 2009 at *UNC Greensboro 6-24 0-0 6-24 3-15 3-9 0-1 2-8 2-8 4-7 0-2 8
Apr 15, 2009 Memphis 3-23 0-0 3-23 2-11 1-12 0-0 0-7 1-9 3-7 0-2 5
Apr 15, 2009 Memphis 6-22 1-5 5-17 1-9 5-13 1-3 2-8 1-7 3-6 0-1 9
Apr 18, 2009 *Western Carolina 7-26 7-26 0-0 3-17 4-9 0-0 1-7 3-14 5-7 0-3 5
Apr 18, 2009 *Western Carolina 13-28 11-26 2-2 8-21 5-7 0-2 1-7 5-13 5-6 3-4 8
Apr 19, 2009 *Western Carolina 9-28 9-28 0-0 4-14 5-14 0-0 6-11 3-8 3-7 2-4 4
Apr 23, 2009 Alabama-Birmingham 8-24 0-0 8-24 4-15 4-9 0-0 2-8 3-8 3-6 0-0 6
Apr 25, 2009 *Elon 2-22 2-16 0-6 0-8 2-14 0-0 1-8 0-8 2-7 0-1 6
Apr 25, 2009 *Elon 9-27 0-0 9-27 6-14 3-13 0-0 4-10 4-8 3-7 0-0 4
04/26/09 *Elon 6-21 2-10 4-11 2-10 4-11 0-0 3-9 1-7 3-6 0-1 6
Apr 29, 2009 at Mercer 6-24 6-24 0-0 3-10 3-14 0-0 0-7 2-6 3-7 1-2 4
Apr 30, 2009 at Mercer 11-31 6-13 5-18 5-16 6-15 0-1 1-8 3-12 2-7 1-2 9
Apr 30, 2009 at Mercer 5-25 0-0 5-25 1-7 4-18 0-1 2-9 0-4 2-7 0-0 6
May 02, 2009 Alabama-Birmingham 8-26 0-0 8-26 3-13 5-13 0-1 3-10 2-8 3-7 0-0 7
May 07, 2009 vs Coll. of Charleston 8-26 0-0 8-26 5-19 3-7 0-0 1-8 5-18 5-7 2-4 9
May 07, 2009 Appalachian State 5-20 0-0 5-20 1-7 4-13 0-0 1-7 1-3 3-6 1-1 3
May 08, 2009 at Chattanooga 4-22 0-0 4-22 2-6 2-16 0-0 2-8 2-6 3-7 0-0 2
May 09, 2009 Georgia Southern 8-35 8-35 0-0 2-17 6-18 0-1 5-15 1-13 3-9 1-3 13
Totals 343-1309 77-304 266-1005 161-652 182-657 7-38 114-451 112-441 143-350 46-96 320
.262 .253 .265 .247 .277 .184 .253 .254 .409 .479
2009 Samford Softball
Team Game-by-Game for Samford (as of May 09, 2009)
