SamfordSports.com SamfordSports.com
Video >>


Samford

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                               2008-09 Samford Women's Basketball
                         Samford Team Game-by-Game (as of Mar 08, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/08  68-55   W   24-57   .421   5-16  .313  15-21  .714    9  24   33 33.0  15  14  12   0   9   68  68.0
at Alabama            11/18/08  61-55  Wot  18-55   .327   6-25  .240  19-25  .760    4  29   33 33.0  18  12  12   4   3   61  64.5
NEW ORLEANS           11/21/08  58-46   W   21-56   .375   5-20  .250  11-15  .733    7  22   29 31.7  13  13  11   3   9   58  62.3
at Lipscomb           11/24/08  62-48   W   22-56   .393   6-25  .240  12-14  .857    6  29   35 32.5  22  11   9   5   4   62  62.2
MCNEESE STATE         11/28/08  67-48   W   18-49   .367   7-25  .280  24-34  .706    3  34   37 33.4  16  11  10   1   5   67  63.2
EVANSVILLE            11/29/08  54-58  Lot  18-60   .300   4-25  .160  14-24  .583   17  25   42 34.8  12  12  17   2   9   54  61.7
at Chattanooga        12/01/08  54-55   L   19-51   .373  11-26  .423   5-6   .833    4  23   27 33.7  16  13  11   2   4   54  60.6
at Wofford            12/04/08  67-62   W   20-61   .328   9-25  .360  18-24  .750    9  19   28 33.0  14  12   9   0  12   67  61.4
at Baylor             12/13/08  51-63   L   19-52   .365   9-24  .375   4-6   .667    6  21   27 32.3  20   8  13   2   1   51  60.2
ELON                  12/19/08  67-55   W   25-59   .424   7-17  .412  10-14  .714    8  17   25 31.6   7  13   9   1   8   67  60.9
UNC GREENSBORO        12/29/08  44-41   W   14-44   .318   7-21  .333   9-12  .750    4  29   33 31.7   9  10  14   3   4   44  59.4
at Coll. of Charlesto 01/03/09  64-58   W   21-40   .525   9-20  .450  13-17  .765    4  23   27 31.3   9  15  17   3   4   64  59.8
at Georgia Southern   01/05/09  55-46   W   17-44   .386   8-19  .421  13-18  .722    6  26   32 31.4  11   9  11   0   5   55  59.4
at Western Carolina   01/10/09  69-41   W   25-48   .521   9-21  .429  10-12  .833    5  28   33 31.5  16  14  16   1   8   69  60.1
at Furman             01/14/09  58-52   W   21-48   .438  11-23  .478   5-7   .714    5  26   31 31.5  11  15  13   1   3   58  59.9
APPALACHIAN STATE     01/17/09  87-51   W   29-54   .537  13-23  .565  16-18  .889    6  25   31 31.4  11  21  11   4   9   87  61.6
DAVIDSON              01/19/09  74-65   W   25-53   .472  10-24  .417  14-14 1.000    6  24   30 31.4   9  18  14   1   4   74  62.4
FURMAN                01/24/09  62-40   W   25-48   .521  10-21  .476   2-5   .400    4  34   38 31.7  15  17  15   1   6   62  62.3
WOFFORD               01/26/09  81-60   W   30-63   .476  15-33  .455   6-9   .667   10  23   33 31.8  15  23  11   3   8   81  63.3
at Elon               01/31/09  61-50   W   21-49   .429   6-19  .316  13-15  .867    5  23   28 31.6   8  11   9   1   8   61  63.2
at UNC Greensboro     02/02/09  37-49   L   15-59   .254   3-28  .107   4-7   .571    8  33   41 32.0  15   7  12   4   7   37  62.0
COLL. OF CHARLESTON   02/07/09  61-41   W   20-48   .417  13-27  .481   8-9   .889    3  24   27 31.8   8  17  11   1   8   61  61.9
GEORGIA SOUTHERN      02/09/09  55-47   W   17-44   .386   5-17  .294  16-26  .615    2  30   32 31.8   8  12   8   1   6   55  61.6
at Appalachian State  02/14/09  59-47   W   17-45   .378   9-21  .429  16-21  .762    0  22   22 31.4  10  12  12   1  12   59  61.5
at Davidson           02/16/09  78-67   W   28-48   .583  12-21  .571  10-14  .714    2  21   23 31.1  11  15  16   0   8   78  62.2
WESTERN CAROLINA      02/23/09  53-55   L   18-52   .346   8-25  .320   9-14  .643    9  22   31 31.1  16   9  14   7  10   53  61.8
CHATTANOOGA           02/28/09  48-72   L   16-45   .356   3-17  .176  13-16  .813    4  21   25 30.9  20   7  13   4   4   48  61.3
vs UNC Greensboro     03/06/09  58-49   W   23-52   .442   7-26  .269   5-10  .500    8  24   32 30.9  10  16  10   1  11   58  61.2
vs Western Carolina   03/08/09  53-66   L   19-44   .432   5-18  .278  10-14  .714    3  17   20 30.5  17  11  11   3   7   53  60.9
------------------------------------------------------------------------------------------------------------------------------------
Samford                        1766        605-1484 .408 232-652 .356 324-441 .735  167 718  885 30.5 382 378 351  60 196 1766  60.9
Opponents                      1542        589-1595 .369 120-458 .262 244-357 .683  360 780 1140 39.3 468 303 477  84 172 1542  53.2


Games played: 29
Points/game: 60.9
FG Pct: 40.8
3FG Pct: 35.6
FT Pct: 73.5

Rebounds/game: 30.5
Assists/game: 13.0
Turnovers/game: 12.1
Assist/turnover ratio: 1.1
Steals/game: 6.8
Blocks/game: 2.1



Opponent Game-by-Game


                               2008-09 Samford Women's Basketball
                       Samford Opponent Game-by-Game (as of Mar 08, 2009)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jacksonville State 11/14/08  68-55   W   22-52   .423   4-18  .222   7-11  .636   10  25   35 35.0  17  13  21   2   5   55  55.0
at Alabama            11/18/08  61-55  Wot  22-63   .349   1-14  .071  10-16  .625   15  37   52 43.5  25  12  18   8   2   55  55.0
NEW ORLEANS           11/21/08  58-46   W   17-49   .347   1-13  .077  11-16  .688   12  31   43 43.3  19   9  26   5   7   46  52.0
at Lipscomb           11/24/08  62-48   W   13-51   .255   4-19  .211  18-25  .720   15  29   44 43.5  18   5  17   3   3   48  51.0
MCNEESE STATE         11/28/08  67-48   W   15-54   .278   7-23  .304  11-13  .846    6  34   40 42.8  28  11  18   0   3   48  50.4
EVANSVILLE            11/29/08  54-58  Lot  24-71   .338   7-26  .269   3-6   .500   24  32   56 45.0  21  10  23   3   5   58  51.7
at Chattanooga        12/01/08  54-55   L   21-52   .404   5-17  .294   8-10  .800   10  29   39 44.1   9  14  13   2   7   55  52.1
at Wofford            12/04/08  67-62   W   26-53   .491   3-12  .250   7-11  .636   11  37   48 44.6  21  14  24   8   6   62  53.4
at Baylor             12/13/08  51-63   L   21-55   .382   0-9   .000  21-26  .808   16  27   43 44.4  12  13  11   7   5   63  54.4
ELON                  12/19/08  67-55   W   25-53   .472   4-11  .364   1-2   .500   12  29   41 44.1  14   8  21   4   6   55  54.5
UNC GREENSBORO        12/29/08  44-41   W   17-62   .274   2-14  .143   5-10  .500   18  28   46 44.3  15   6   9   5   8   41  53.3
at Coll. of Charlesto 01/03/09  64-58   W   23-62   .371   5-16  .313   7-10  .700   17  19   36 43.6  20   8  14   1  10   58  53.7
at Georgia Southern   01/05/09  55-46   W   18-52   .346   3-12  .250   7-11  .636    9  23   32 42.7  18  15  12   2   6   46  53.1
at Western Carolina   01/10/09  69-41   W   15-57   .263   4-19  .211   7-15  .467   18  18   36 42.2  11   7  20   2   4   41  52.2
at Furman             01/14/09  58-52   W   20-64   .313   3-18  .167   9-10  .900   19  23   42 42.2  11   7  11   3   8   52  52.2
APPALACHIAN STATE     01/17/09  87-51   W   20-56   .357   2-9   .222   9-12  .750   13  19   32 41.6  20   9  18   1   6   51  52.1
DAVIDSON              01/19/09  74-65   W   26-63   .413   5-16  .313   8-9   .889   14  22   36 41.2  17   9  14   1   7   65  52.9
FURMAN                01/24/09  62-40   W   17-59   .288   2-11  .182   4-10  .400   13  20   33 40.8  12  11  14   2   8   40  52.2
WOFFORD               01/26/09  81-60   W   23-49   .469   5-11  .455   9-16  .563    8  25   33 40.4  11  12  17   3   7   60  52.6
at Elon               01/31/09  61-50   W   21-55   .382   5-11  .455   3-7   .429   14  23   37 40.2  15  11  19   2   3   50  52.5
at UNC Greensboro     02/02/09  37-49   L   18-56   .321   2-6   .333  11-20  .550   10  38   48 40.6   8   7   8   6   6   49  52.3
COLL. OF CHARLESTON   02/07/09  61-41   W   18-51   .353   4-20  .200   1-4   .250   11  25   36 40.4  13   7  20   1   9   41  51.8
GEORGIA SOUTHERN      02/09/09  55-47   W   18-54   .333   6-21  .286   5-5  1.000    6  31   37 40.2  17  13  12   1   6   47  51.6
at Appalachian State  02/14/09  59-47   W   18-47   .383   5-15  .333   6-7   .857    7  30   37 40.1  19  12  23   1   8   47  51.4
at Davidson           02/16/09  78-67   W   27-54   .500   5-19  .263   8-13  .615    9  20   29 39.6  13  14  16   1   4   67  52.0
WESTERN CAROLINA      02/23/09  53-55   L   21-50   .420   2-14  .143  11-14  .786    9  29   38 39.6  18   8  17   4   5   55  52.1
CHATTANOOGA           02/28/09  48-72   L   21-49   .429  13-30  .433  17-23  .739   12  27   39 39.6  18  15  13   0   7   72  52.9
vs UNC Greensboro     03/06/09  58-49   W   19-55   .345   8-24  .333   3-6   .500   13  26   39 39.5  13  12  15   3   4   49  52.7
vs Western Carolina   03/08/09  53-66   L   23-47   .489   3-10  .300  17-19  .895    9  24   33 39.3  15  11  13   3   7   66  53.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1542        589-1595 .369 120-458 .262 244-357 .683  360 780 1140 39.3 468 303 477  84 172 1542  53.2
Samford                        1766        605-1484 .408 232-652 .356 324-441 .735  167 718  885 30.5 382 378 351  60 196 1766  60.9


Games played: 29
Points/game: 53.2
FG Pct: 36.9
3FG Pct: 26.2
FT Pct: 68.3

Rebounds/game: 39.3
Assists/game: 10.4
Turnovers/game: 16.4
Assist/turnover ratio: 0.6
Steals/game: 5.9
Blocks/game: 2.9



Team Game-by-Game Comparison


                               2008-09 Samford Women's Basketball
                   Samford Team Game-by-Game Comparison (as of Mar 08, 2009)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Jacksonville State............ 21/23 47/32  68-55   +13  24-57/22-52 .421/.423   5-16/ 4-18 .313/.222  15-21/ 7-11 .714/.636  33/35  (2)  14/13  12/21   0/2    9/5   15/17
Alabama....................... 22/25 27/24  61-55   +6   18-55/22-63 .327/.349   6-25/ 1-14 .240/.071  19-25/10-16 .760/.625  33/52  (19) 12/12  12/18   4/8    3/2   18/25
NEW ORLEANS................... 33/22 25/24  58-46   +12  21-56/17-49 .375/.347   5-20/ 1-13 .250/.077  11-15/11-16 .733/.688  29/43  (14) 13/9   11/26   3/5    9/7   13/19
Lipscomb...................... 30/21 32/27  62-48   +14  22-56/13-51 .393/.255   6-25/ 4-19 .240/.211  12-14/18-25 .857/.720  35/44  (9)  11/5    9/17   5/3    4/3   22/18
MCNEESE STATE................. 37/25 30/23  67-48   +19  18-49/15-54 .367/.278   7-25/ 7-23 .280/.304  24-34/11-13 .706/.846  37/40  (3)  11/11  10/18   1/0    5/3   16/28
EVANSVILLE.................... 17/19 30/28  54-58   (4)  18-60/24-71 .300/.338   4-25/ 7-26 .160/.269  14-24/ 3-6  .583/.500  42/56  (14) 12/10  17/23   2/3    9/5   12/21
Chattanooga................... 27/37 27/18  54-55   (1)  19-51/21-52 .373/.404  11-26/ 5-17 .423/.294   5-6 / 8-10 .833/.800  27/39  (12) 13/14  11/13   2/2    4/7   16/9
Wofford....................... 28/28 39/34  67-62   +5   20-61/26-53 .328/.491   9-25/ 3-12 .360/.250  18-24/ 7-11 .750/.636  28/48  (20) 12/14   9/24   0/8   12/6   14/21
Baylor........................ 17/35 34/28  51-63   (12) 19-52/21-55 .365/.382   9-24/ 0-9  .375/.000   4-6 /21-26 .667/.808  27/43  (16)  8/13  13/11   2/7    1/5   20/12
ELON.......................... 41/33 26/22  67-55   +12  25-59/25-53 .424/.472   7-17/ 4-11 .412/.364  10-14/ 1-2  .714/.500  25/41  (16) 13/8    9/21   1/4    8/6    7/14
UNC GREENSBORO................ 20/24 24/17  44-41   +3   14-44/17-62 .318/.274   7-21/ 2-14 .333/.143   9-12/ 5-10 .750/.500  33/46  (13) 10/6   14/9    3/5    4/8    9/15
Coll. of Charleston........... 31/24 33/34  64-58   +6   21-40/23-62 .525/.371   9-20/ 5-16 .450/.313  13-17/ 7-10 .765/.700  27/36  (9)  15/8   17/14   3/1    4/10   9/20
Georgia Southern.............. 26/22 29/24  55-46   +9   17-44/18-52 .386/.346   8-19/ 3-12 .421/.250  13-18/ 7-11 .722/.636  32/32    -   9/15  11/12   0/2    5/6   11/18
Western Carolina.............. 27/20 42/21  69-41   +28  25-48/15-57 .521/.263   9-21/ 4-19 .429/.211  10-12/ 7-15 .833/.467  33/36  (3)  14/7   16/20   1/2    8/4   16/11
Furman........................ 25/21 33/31  58-52   +6   21-48/20-64 .438/.313  11-23/ 3-18 .478/.167   5-7 / 9-10 .714/.900  31/42  (11) 15/7   13/11   1/3    3/8   11/11
APPALACHIAN STATE............. 43/16 44/35  87-51   +36  29-54/20-56 .537/.357  13-23/ 2-9  .565/.222  16-18/ 9-12 .889/.750  31/32  (1)  21/9   11/18   4/1    9/6   11/20
DAVIDSON...................... 40/34 34/31  74-65   +9   25-53/26-63 .472/.413  10-24/ 5-16 .417/.313  14-14/ 8-9  1000/.889  30/36  (6)  18/9   14/14   1/1    4/7    9/17
FURMAN........................ 37/18 25/22  62-40   +22  25-48/17-59 .521/.288  10-21/ 2-11 .476/.182   2-5 / 4-10 .400/.400  38/33  +5   17/11  15/14   1/2    6/8   15/12
WOFFORD....................... 47/29 34/31  81-60   +21  30-63/23-49 .476/.469  15-33/ 5-11 .455/.455   6-9 / 9-16 .667/.563  33/33    -  23/12  11/17   3/3    8/7   15/11
Elon.......................... 24/25 37/25  61-50   +11  21-49/21-55 .429/.382   6-19/ 5-11 .316/.455  13-15/ 3-7  .867/.429  28/37  (9)  11/11   9/19   1/2    8/3    8/15
UNC Greensboro................ 24/22 13/27  37-49   (12) 15-59/18-56 .254/.321   3-28/ 2-6  .107/.333   4-7 /11-20 .571/.550  41/48  (7)   7/7   12/8    4/6    7/6   15/8
COLL. OF CHARLESTON........... 25/24 36/17  61-41   +20  20-48/18-51 .417/.353  13-27/ 4-20 .481/.200   8-9 / 1-4  .889/.250  27/36  (9)  17/7   11/20   1/1    8/9    8/13
GEORGIA SOUTHERN.............. 27/20 28/27  55-47   +8   17-44/18-54 .386/.333   5-17/ 6-21 .294/.286  16-26/ 5-5  .615/1000  32/37  (5)  12/13   8/12   1/1    6/6    8/17
Appalachian State............. 30/18 29/29  59-47   +12  17-45/18-47 .378/.383   9-21/ 5-15 .429/.333  16-21/ 6-7  .762/.857  22/37  (15) 12/12  12/23   1/1   12/8   10/19
Davidson...................... 46/28 32/39  78-67   +11  28-48/27-54 .583/.500  12-21/ 5-19 .571/.263  10-14/ 8-13 .714/.615  23/29  (6)  15/14  16/16   0/1    8/4   11/13
WESTERN CAROLINA.............. 19/29 34/26  53-55   (2)  18-52/21-50 .346/.420   8-25/ 2-14 .320/.143   9-14/11-14 .643/.786  31/38  (7)   9/8   14/17   7/4   10/5   16/18
CHATTANOOGA................... 22/36 26/36  48-72   (24) 16-45/21-49 .356/.429   3-17/13-30 .176/.433  13-16/17-23 .813/.739  25/39  (14)  7/15  13/13   4/0    4/7   20/18
UNC Greensboro................ 27/23 31/26  58-49   +9   23-52/19-55 .442/.345   7-26/ 8-24 .269/.333   5-10/ 3-6  .500/.500  32/39  (7)  16/12  10/15   1/3   11/4   10/13
Western Carolina.............. 29/25 24/41  53-66   (13) 19-44/23-47 .432/.489   5-18/ 3-10 .278/.300  10-14/17-19 .714/.895  20/33  (13) 11/11  11/13   3/3    7/7   17/15

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                               2008-09 Samford Women's Basketball
               Samford Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2009)
                                           All games





                                               03        04        11        12        13        14        21        22        25
Opponent               Date      Score  WL OKOLI,CHI BABINEAUX POWERS,JA WILDEROTT MAXWELL,M LONDON,EM ANDERSON, CROW,ALEX NUXOL,SAR
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Jacksonville State  11/14/08  68-55  W   11- 6- 1   8- 4- 0   0- 0- 0   4- 3- 0  16- 5- 2   4- 4- 6    DNP      0- 0- 0    DNP
at Alabama             11/18/08  61-55  WO   6- 3- 1   2- 5- 1   0- 0- 0   3- 2- 2  17- 6- 3   5- 5- 1   0- 0- 0    DNP       DNP
NEW ORLEANS            11/21/08  58-46  W    2- 4- 0   0- 1- 3   0- 1- 1   3- 4- 1   4- 2- 0  12- 4- 2   4- 1- 0  11- 2- 0    DNP
at Lipscomb            11/24/08  62-48  W   14- 6- 0   0- 1- 0   2- 0- 0   7- 3- 0   2- 0- 2   9- 5- 5   2- 2- 0   0- 1- 0    DNP
MCNEESE STATE          11/28/08  67-48  W    5- 2- 0   2- 3- 1   2- 0- 0  15- 3- 1   9- 6- 2   6- 2- 2   3- 4- 2   0- 3- 1    DNP
EVANSVILLE             11/29/08  54-58  OL  10- 7- 0   0- 0- 0   1- 1- 1   0- 1- 2   0- 5- 1  21- 3- 5    DNP       DNP       DNP
at Chattanooga         12/01/08  54-55   L   5- 2- 1   0- 2- 0   0- 1- 0   7- 2- 2  13- 5- 5  10- 3- 3   0- 0- 0    DNP       DNP
at Wofford             12/04/08  67-62  W    4- 3- 1   0- 0- 0   0- 0- 0   7- 2- 2   7- 2- 3  18- 5- 2   0- 2- 0   0- 0- 0    DNP
at Baylor              12/13/08  51-63   L   2- 1- 0   0- 2- 3   0- 0- 0   0- 0- 1  13- 6- 0  14- 4- 2   2- 0- 0   3- 3- 1    DNP
ELON                   12/19/08  67-55  W   13- 5- 0   0- 1- 1   0- 0- 0   7- 1- 1  15- 0- 2  14- 1- 1   0- 3- 0   2- 1- 0    DNP
UNC GREENSBORO         12/29/08  44-41  W    0- 2- 0   0- 1- 0   0- 0- 0   8- 5- 3  12- 3- 0  12- 8- 1   0- 0- 0   0- 2- 0    DNP
at Coll. of Charleston 01/03/09  64-58  W    6- 3- 0    DNP      0- 1- 0   4- 2- 3  10- 4- 2  15- 5- 4    DNP       DNP       DNP
at Georgia Southern    01/05/09  55-46  W   11- 4- 0   0- 2- 0    DNP     11- 1- 0  11- 4- 0   7- 7- 2   0- 0- 0    DNP       DNP
at Western Carolina    01/10/09  69-41  W   14- 3- 0   0- 0- 0   0- 0- 2   6- 4- 3  12- 6- 3  17- 7- 2   3- 0- 0   0- 0- 0   0- 0- 0
at Furman              01/14/09  58-52  W   12- 8- 2   0- 0- 0   0- 0- 0   7- 3- 2   8- 6- 0  14- 2- 1   0- 0- 0    DNP       DNP
APPALACHIAN STATE      01/17/09  87-51  W   19- 9- 0  13- 0- 0   2- 4- 5   0- 1- 2  12- 2- 2   5- 0- 2   6- 1- 2   7- 1- 1   2- 0- 1
DAVIDSON               01/19/09  74-65  W   12- 7- 1   2- 2- 0    DNP     16- 1- 3   6- 1- 2  22- 5- 4   3- 0- 1    DNP       DNP
FURMAN                 01/24/09  62-40  W    9- 8- 2   0- 4- 0   0- 0- 3  11- 4- 5   5- 1- 0  15- 7- 4   0- 4- 0   2- 0- 0   0- 1- 0
WOFFORD                01/26/09  81-60  W   10- 5- 0   6- 4- 1   0- 0- 4   5- 2- 4  16- 4- 5  18- 4- 3   2- 0- 1   9- 2- 0   0- 2- 0
at Elon                01/31/09  61-50  W    4- 8- 2   4- 2- 0   2- 0- 0   9- 1- 2   8- 6- 2   8- 1- 2   0- 0- 0    DNP       DNP
at UNC Greensboro      02/02/09  37-49   L  10- 6- 1   0- 3- 0   0- 0- 0   0- 4- 4   0- 3- 1  10- 5- 0   6- 2- 0   0- 1- 0    DNP
COLL. OF CHARLESTON    02/07/09  61-41  W    0- 3- 1   2- 0- 1   0- 0- 0   3- 0- 6   7- 6- 3  19- 4- 3   5- 3- 1    DNP       DNP
GEORGIA SOUTHERN       02/09/09  55-47  W    8- 4- 1   6- 1- 1   0- 0- 0   4- 2- 6   3- 5- 0  21- 5- 1   0- 0- 1    DNP       DNP
at Appalachian State   02/14/09  59-47  W    7- 4- 1   4- 1- 0   0- 0- 0   3- 3- 2  11- 2- 2  19- 2- 2   3- 1- 0   0- 0- 0   0- 0- 0
at Davidson            02/16/09  78-67  W   12- 4- 1   5- 0- 0   0- 2- 1  10- 5- 5   0- 3- 2  22- 5- 4   3- 0- 0    DNP       DNP
WESTERN CAROLINA       02/23/09  53-55   L   7- 7- 1   1- 3- 0    DNP      3- 0- 2   0- 7- 4  24- 3- 0   0- 0- 0    DNP       DNP
CHATTANOOGA            02/28/09  48-72   L   9- 5- 1   2- 1- 0   0- 0- 0   2- 0- 3   5- 4- 0  21- 7- 2   5- 0- 0   0- 0- 0   0- 0- 0
vs UNC Greensboro      03/06/09  58-49  W   15- 7- 2   0- 0- 0   2- 0- 0   7- 3- 4   2- 6- 2  12- 5- 3   0- 1- 0    DNP       DNP
vs Western Carolina    03/08/09  53-66   L  16- 4- 0   6- 0- 2   0- 0- 0   2- 2- 2  10- 6- 2   7- 2- 0   0- 1- 1    DNP       DNP


                                               32        45        52
Opponent               Date      Score  WL SMITH,KAR HILL,SAVA ELKINS,JE
--------               ----      -----  -- --------- --------- ---------
at Jacksonville State  11/14/08  68-55  W   12- 3- 5  11- 5- 0   2- 0- 0
at Alabama             11/18/08  61-55  WO  17- 7- 1  11- 2- 3    DNP
NEW ORLEANS            11/21/08  58-46  W    8- 2- 1  14- 4- 5   0- 0- 0
at Lipscomb            11/24/08  62-48  W   11- 4- 1  15- 9- 1   0- 0- 2
MCNEESE STATE          11/28/08  67-48  W    9- 3- 1  14- 8- 1   2- 0- 0
EVANSVILLE             11/29/08  54-58  OL   7- 2- 2  15-14- 1   0- 2- 0
at Chattanooga         12/01/08  54-55   L   9- 4- 1  10- 4- 1   0- 2- 0
at Wofford             12/04/08  67-62  W    8- 5- 3  23- 1- 1   0- 1- 0
at Baylor              12/13/08  51-63   L  14- 4- 1   3- 3- 0   0- 2- 0
ELON                   12/19/08  67-55  W    4- 4- 4  12- 4- 4    DNP
UNC GREENSBORO         12/29/08  44-41  W    4- 1- 2   8- 5- 4   0- 1- 0
at Coll. of Charleston 01/03/09  64-58  W    3- 0- 4  26- 6- 2   0- 1- 0
at Georgia Southern    01/05/09  55-46  W    2- 2- 2  13- 7- 5   0- 1- 0
at Western Carolina    01/10/09  69-41  W    0- 4- 1  14- 5- 3   3- 0- 0
at Furman              01/14/09  58-52  W    3- 1- 4  12- 7- 4   2- 2- 2
APPALACHIAN STATE      01/17/09  87-51  W    9- 4- 3  12- 6- 3   0- 1- 0
DAVIDSON               01/19/09  74-65  W    5- 2- 2   8-10- 5    DNP
FURMAN                 01/24/09  62-40  W    0- 2- 1  20- 3- 2   0- 0- 0
WOFFORD                01/26/09  81-60  W    6- 2- 1   9- 8- 4   0- 0- 0
at Elon                01/31/09  61-50  W    9- 1- 1  17- 4- 2    DNP
at UNC Greensboro      02/02/09  37-49   L   0- 2- 0  11- 7- 1    DNP
COLL. OF CHARLESTON    02/07/09  61-41  W    9- 2- 2  16- 5- 0    DNP
GEORGIA SOUTHERN       02/09/09  55-47  W    4- 4- 0   9- 7- 2    DNP
at Appalachian State   02/14/09  59-47  W    3- 0- 0   9- 4- 5   0- 0- 0
at Davidson            02/16/09  78-67  W   11- 1- 0  15- 3- 2    DNP
WESTERN CAROLINA       02/23/09  53-55   L   9- 4- 0   9- 3- 2    DNP
CHATTANOOGA            02/28/09  48-72   L   4- 3- 0   0- 3- 1   0- 0- 0
vs UNC Greensboro      03/06/09  58-49  W    8- 3- 1  12- 4- 4    DNP
vs Western Carolina    03/08/09  53-66   L   0- 0- 1  12- 5- 3    DNP


Individual Game-by-Game


                               2008-09 Samford Women's Basketball
                      Samford Individual Game-by-Game (as of Mar 08, 2009)
                                           All games