SamfordSports.com SamfordSports.com
Video >>


Samford

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                               2008-09 Samford Women's Basketball
                 Samford Season Schedule/Results & Leaders (as of Mar 08, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-7)      (10-3)      (11-3)      (1-1)
 CONFERENCE..........   (16-4)      (8-2)       (8-2)       (0-0)
 NON-CONFERENCE......   (6-3)       (2-1)       (3-1)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08 7 pm           at Jacksonville State            W    68-55        865  (16)MAXWELL, Monica        (6)OKOLI, Chika
 11/18/08 6:00 p.m.      at Alabama                       WOT  61-55       1530  (17)MAXWELL, Monica        (7)SMITH, Karmen
                                                                                 (17)SMITH, Karmen
 11/21/08 7 p.m.         NEW ORLEANS                      W    58-46        437  (14)HILL, Savannah         (4)HILL, Savannah
                                                                                                            (4)LONDON, Emily
                                                                                                            (4)OKOLI, Chika
 11/24/08 7:00 p.m.      at Lipscomb                      W    62-48        816  (15)HILL, Savannah         (9)HILL, Savannah
 11/28/08 7 p.m.       # MCNEESE STATE                    W    67-48        381  (15)WILDEROTTER, Megan     (8)HILL, Savannah
 11/29/08 4 p.m.       # EVANSVILLE                            54-58  LOT   311  (21)LONDON, Emily          (14)HILL, Savannah
 12/01/08 7:00 p.m.    * at Chattanooga                        54-55  L    1438  (13)MAXWELL, Monica        (5)MAXWELL, Monica
 12/04/08 6:00 p.m.    * at Wofford                       W    67-62        118  (23)HILL, Savannah         (5)LONDON, Emily
                                                                                                            (5)SMITH, Karmen
 12/13/08 7 p.m.         at Baylor                             51-63  L    5692  (14)SMITH, Karmen          (6)MAXWELL, Monica
                                                                                 (14)LONDON, Emily
 12/19/08 7 p.m.       * ELON                             W    67-55        371  (15)MAXWELL, Monica        (5)OKOLI, Chika
 12/29/08 7 p.m.       * UNC GREENSBORO                   W    44-41        311  (12)LONDON, Emily          (8)LONDON, Emily
                                                                                 (12)MAXWELL, Monica
 01/03/09 2:00         * at Coll. of Charleston           W    64-58        193  (26)HILL, Savannah         (6)HILL, Savannah
 01/05/09 7 pm         * at Georgia Southern              W    55-46        732  (13)HILL, Savannah         (7)HILL, Savannah
                                                                                                            (7)LONDON, Emily
 01/10/09 4:00 PM      * at Western Carolina              W    69-41        427  (17)LONDON, Emily          (7)LONDON, Emily
 01/14/09 7:00 p.m.    * at Furman                        W    58-52        241  (14)LONDON, Emily          (8)OKOLI, Chika
 01/17/09 4 p.m.       * APPALACHIAN STATE                W    87-51        733  (19)OKOLI, Chika           (9)OKOLI, Chika
 01/19/09 7 p.m.       * DAVIDSON                         W    74-65        573  (22)LONDON, Emily          (10)HILL, Savannah
 01/24/09 2 p.m.       * FURMAN                           W    62-40        571  (20)HILL, Savannah         (8)OKOLI, Chika
 01/26/09 5:30 p.m.    * WOFFORD                          W    81-60       1203  (18)LONDON, Emily          (8)HILL, Savannah
 01/31/09 2 p.m.       * at Elon                          W    61-50        264  (17)HILL, Savannah         (8)OKOLI, Chika
 02/02/09 7 p.m.       * at UNC Greensboro                     37-49  L     169  (11)HILL, Savannah         (7)HILL, Savannah
 02/07/09 2 p.m.       * COLL. OF CHARLESTON              W    61-41        731  (19)LONDON, Emily          (6)MAXWELL, Monica
 02/09/09 5:30 p.m.    * GEORGIA SOUTHERN                 W    55-47        423  (21)LONDON, Emily          (7)HILL, Savannah
 02/14/09 2 p.m.       * at Appalachian State             W    59-47        182  (19)LONDON, Emily          (4)OKOLI, Chika
                                                                                                            (4)HILL, Savannah
 02/16/09 7:00 p.m.    * at Davidson                      W    78-67        622  (22)LONDON, Emily          (5)WILDEROTTER, Megan
                                                                                                            (5)LONDON, Emily
 02/23/09 7 p.m.       * WESTERN CAROLINA                      53-55  L     913  (24)LONDON, Emily          (7)OKOLI, Chika
                                                                                                            (7)MAXWELL, Monica
 02/28/09 2 p.m.       * CHATTANOOGA                           48-72  L    1078  (21)LONDON, Emily          (7)LONDON, Emily
 03/06/09 9:00 a.m.    ! vs UNC Greensboro                W    58-49             (15)OKOLI, Chika           (7)OKOLI, Chika
 03/08/09 2:30         ! vs Western Carolina                   53-66  L    2268  (16)OKOLI, Chika           (6)MAXWELL, Monica


 * Southern Conference game
 # Samford/UAB Thanksgiving Classic
 ! Southern Conference Tournament (Chattanooga, Tenn.)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13     8036       618
  AWAY....................     14    13289       949
  NEUTRAL.................      2     2268      1134
  TOTAL...................     29    23593       814


Season Box Score


                               2008-09 Samford Women's Basketball
                         Samford Season Box Score (as of Mar 08, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-7)      (10-3)      (11-3)      (1-1)
CONFERENCE..........   (16-4)      (8-2)       (8-2)       (0-0)
NON-CONFERENCE......   (6-3)       (2-1)       (3-1)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 London, Emily...... 29-29  924 31.9 127-258  .492  64-138  .464  83-92   .902    6 114  120  4.1  49  1  69  52   1  28  401 13.8
45 Hill, Savannah..... 29-28  906 31.2 136-329  .413  31-83   .373  57-84   .679   42 114  156  5.4  51  0  71  58  24  21  360 12.4
03 Okoli, Chika....... 29-28  762 26.3  95-222  .428  18-66   .273  45-72   .625   30 110  140  4.8  44  0  20  44   8  28  253  8.7
13 Maxwell, Monica.... 29-28  882 30.4  75-181  .414  48-133  .361  36-45   .800   14 102  116  4.0  49  0  52  55  16  33  234  8.1
32 Smith, Karmen...... 29-1   700 24.1  59-180  .328  36-107  .336  34-47   .723   17  59   76  2.6  39  0  45  27   3  15  188  6.5
12 Wilderotter, Megan. 29-28  749 25.8  51-113  .451  20-64   .313  42-58   .724   12  52   64  2.2  55  1  73  43   2  40  164  5.7
22 Crow, Alex......... 15-0    95  6.3  12-26   .462   4-10   .400   6-6   1.000    1  15   16  1.1  11  0   3   4   0   7   34  2.3
04 Babineaux, J'Quita. 28-0   259  9.3  28-83   .337   1-12   .083   6-17   .353    7  36   43  1.5  27  0  14  18   2   9   63  2.3
21 Anderson, Paige.... 26-0   263 10.1  13-47   .277  10-30   .333  11-13   .846    4  21   25  1.0  24  0   9  15   0   6   47  1.8
52 Elkins, Jennifer... 18-2   138  7.7   4-16   .250   0-0    .000   1-3    .333    2  11   13  0.7  15  0   4   4   4   3    9  0.5
11 Powers, Jazmine.... 26-0   182  7.0   5-24   .208   0-7    .000   1-2    .500    4   6   10  0.4  16  0  17  13   0   5   11  0.4
25 Nuxol, Sara........  6-1    14  2.3   0-5    .000   0-2    .000   2-2   1.000    0   3    3  0.5   1  0   1   1   0   1    2  0.3
   TEAM...............                                                             28  75  103  3.6   1         17
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5874      605-1484 .408 232-652  .356 324-441  .735  167 718  885 30.5 382  2 378 351  60 196 1766 60.9
   Opponents.......... 29    5875      589-1595 .369 120-458  .262 244-357  .683  360 780 1140 39.3 468  - 303 477  84 172 1542 53.2



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Samford.......................   842  905   19    0  -  1766
Opponents.....................   726  799   13    4  -  1542

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Samford.......................  44     0    44
Opponents.....................  42     4    46


Overall/Conference Statistics


                               2008-09 Samford Women's Basketball
                   Samford Overall/Conference Statistics (as of Mar 08, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
London, Emily....... 29-29  31.9  .492  .464  .902  4.1  2.4  28   1  13.8     20-20  31.4  .544  .515  .956  4.3  2.2  21   1  15.6
Hill, Savannah...... 29-28  31.2  .413  .373  .679  5.4  2.4  21  24  12.4     20-19  31.3  .413  .433  .673  5.1  2.7  10  16  12.7
Okoli, Chika........ 29-28  26.3  .428  .273  .625  4.8  0.7  28   8   8.7     20-20  26.5  .429  .333  .653  5.0  0.8  23   5   8.6
Maxwell, Monica..... 29-28  30.4  .414  .361  .800  4.0  1.8  33  16   8.1     20-19  29.7  .437  .398  .759  3.7  1.9  27  11   8.1
Smith, Karmen....... 29-1   24.1  .328  .336  .723  2.6  1.6  15   3   6.5     20-1   22.7  .297  .338  .643  2.4  1.6   8   2   5.1
Wilderotter, Megan.. 29-28  25.8  .451  .313  .724  2.2  2.5  40   2   5.7     20-19  27.2  .506  .370  .722  2.2  3.0  29   1   6.2
Crow, Alex.......... 15-0    6.3  .462  .400 1.000  1.1  0.2   7   0   2.3     10-0    4.2  .467  .333 1.000  0.7  0.1   4   0   2.0
Babineaux, J'Quita.. 28-0    9.3  .337  .083  .353  1.5  0.5   9   2   2.3     19-0    8.4  .373  .125  .500  1.4  0.2   8   2   2.4
Anderson, Paige..... 26-0   10.1  .277  .333  .846  1.0  0.3   6   0   1.8     19-0   10.3  .303  .400 1.000  0.8  0.3   5   0   1.9
Elkins, Jennifer.... 18-2    7.7  .250  .000  .333  0.7  0.2   3   4   0.5     12-1    7.2  .222  .000  .333  0.8  0.2   1   1   0.4
Powers, Jazmine..... 26-0    7.0  .208  .000  .500  0.4  0.7   5   0   0.4     17-0    7.7  .118  .000  .000  0.5  0.9   1   0   0.2
Nuxol, Sara.........  6-1    2.3  .000  .000 1.000  0.5  0.2   1   0   0.3      6-1    2.3  .000  .000 1.000  0.5  0.2   1   0   0.3
Total............... 29           .408  .356  .735 30.5 13.0 196  60  60.9     20           .422  .397  .755 29.9 13.5 138  39  61.7
Opponents........... 29           .369  .262  .683 39.3 10.4 172  84  53.2     20           .376  .281  .653 37.8 10.4 131  50  52.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
London, Emily.......  127-258  .492   64-138 .464   83-92   .902  401  13.8     98-180  .544   50-97  .515   65-68   .956  311  15.6
Hill, Savannah......  136-329  .413   31-83  .373   57-84   .679  360  12.4     95-230  .413   26-60  .433   37-55   .673  253  12.7
Okoli, Chika........   95-222  .428   18-66  .273   45-72   .625  253   8.7     63-147  .429   14-42  .333   32-49   .653  172   8.6
Maxwell, Monica.....   75-181  .414   48-133 .361   36-45   .800  234   8.1     52-119  .437   35-88  .398   22-29   .759  161   8.1
Smith, Karmen.......   59-180  .328   36-107 .336   34-47   .723  188   6.5     35-118  .297   23-68  .338    9-14   .643  102   5.1
Wilderotter, Megan..   51-113  .451   20-64  .313   42-58   .724  164   5.7     40-79   .506   17-46  .370   26-36   .722  123   6.2
Crow, Alex..........   12-26   .462    4-10  .400    6-6   1.000   34   2.3      7-15   .467    2-6   .333    4-4   1.000   20   2.0
Babineaux, J'Quita..   28-83   .337    1-12  .083    6-17   .353   63   2.3     19-51   .373    1-8   .125    6-12   .500   45   2.4
Anderson, Paige.....   13-47   .277   10-30  .333   11-13   .846   47   1.8     10-33   .303   10-25  .400    6-6   1.000   36   1.9
Elkins, Jennifer....    4-16   .250    0-0   .000    1-3    .333    9   0.5      2-9    .222    0-0   .000    1-3    .333    5   0.4
Powers, Jazmine.....    5-24   .208    0-7   .000    1-2    .500   11   0.4      2-17   .118    0-6   .000    0-0    .000    4   0.2
Nuxol, Sara.........    0-5    .000    0-2   .000    2-2   1.000    2   0.3      0-5    .000    0-2   .000    2-2   1.000    2   0.3
Total...............  605-1484 .408  232-652 .356  324-441  .735 1766  60.9    423-1003 .422  178-448 .397  210-278  .755 1234  61.7
Opponents...........  589-1595 .369  120-458 .262  244-357  .683 1542  53.2    413-1098 .376   85-302 .281  143-219  .653 1054  52.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
London, Emily.......     6   114   120   49   1   69   52   1.3     24             5    81    86   26   0   43   31   1.4     24
Hill, Savannah......    42   114   156   51   0   71   58   1.2     26            30    72   102   34   0   53   41   1.3     26
Okoli, Chika........    30   110   140   44   0   20   44   0.5     19            16    84   100   27   0   16   32   0.5     19
Maxwell, Monica.....    14   102   116   49   0   52   55   0.9     17             8    66    74   34   0   38   41   0.9     16
Smith, Karmen.......    17    59    76   39   0   45   27   1.7     17             9    39    48   22   0   31   22   1.4     11
Wilderotter, Megan..    12    52    64   55   1   73   43   1.7     16             7    36    43   41   1   60   31   1.9     16
Crow, Alex..........     1    15    16   11   0    3    4   0.8     11             0     7     7    4   0    1    2   0.5      9
Babineaux, J'Quita..     7    36    43   27   0   14   18   0.8     13             5    22    27   13   0    4   12   0.3     13
Anderson, Paige.....     4    21    25   24   0    9   15   0.6      6             3    13    16   18   0    6   13   0.5      6
Elkins, Jennifer....     2    11    13   15   0    4    4   1.0      3             1     8     9   13   0    2    2   1.0      3
Powers, Jazmine.....     4     6    10   16   0   17   13   1.3      2             2     6     8    6   0   15    8   1.9      2
Nuxol, Sara.........     0     3     3    1   0    1    1   1.0      2             0     3     3    1   0    1    1   1.0      2
Total...............   167   718   885  382   2  378  351   1.1     87           104   493   597  239   1  270  246   1.1     87
Opponents...........   360   780  1140  468   -  303  477   0.6     72           240   515   755  300   3  207  315   0.7     72



Combined Team Statistics


                               2008-09 Samford Women's Basketball
                     Samford Combined Team Statistics (as of Mar 08, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-7)      (10-3)      (11-3)      (1-1)
 CONFERENCE..........   (16-4)      (8-2)       (8-2)       (0-0)
 NON-CONFERENCE......   (6-3)       (2-1)       (3-1)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/08     at Jacksonville State             W      68-55     865
   11/18/08     at Alabama                        W  OT  61-55    1530
   11/21/08        NEW ORLEANS                    W      58-46     437
   11/24/08     at Lipscomb                       W      62-48     816
  #11/28/08        MCNEESE STATE                  W      67-48     381
  #11/29/08        EVANSVILLE                       LO2  54-58     311
  *12/01/08     at Chattanooga                      L    54-55    1438
  *12/04/08     at Wofford                        W      67-62     118
   12/13/08     at Baylor                           L    51-63    5692
  *12/19/08        ELON                           W      67-55     371
  *12/29/08        UNC GREENSBORO                 W      44-41     311
  *01/03/09     at Coll. of Charleston            W      64-58     193
  *01/05/09     at Georgia Southern               W      55-46     732
  *01/10/09     at Western Carolina               W      69-41     427
  *01/14/09     at Furman                         W      58-52     241
  *01/17/09        APPALACHIAN STATE              W      87-51     733
  *01/19/09        DAVIDSON                       W      74-65     573
  *01/24/09        FURMAN                         W      62-40     571
  *01/26/09        WOFFORD                        W      81-60    1203
  *01/31/09     at Elon                           W      61-50     264
  *02/02/09     at UNC Greensboro                   L    37-49     169
  *02/07/09        COLL. OF CHARLESTON            W      61-41     731
  *02/09/09        GEORGIA SOUTHERN               W      55-47     423
  *02/14/09     at Appalachian State              W      59-47     182
  *02/16/09     at Davidson                       W      78-67     622
  *02/23/09        WESTERN CAROLINA                 L    53-55     913
  *02/28/09        CHATTANOOGA                      L    48-72    1078
  !03/06/09     vs UNC Greensboro                 W      58-49       -
  !03/08/09     vs Western Carolina                 L    53-66    2268
 * Southern Conference game
 # Samford/UAB Thanksgiving Classic
 ! Southern Conference Tournament (Chattanooga, Tenn.)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 14 London, Emily....... 29-29  31.9  .492  .464  .902  4.1  2.4  28   1  13.8
 45 Hill, Savannah...... 29-28  31.2  .413  .373  .679  5.4  2.4  21  24  12.4
 03 Okoli, Chika........ 29-28  26.3  .428  .273  .625  4.8  0.7  28   8   8.7
 13 Maxwell, Monica..... 29-28  30.4  .414  .361  .800  4.0  1.8  33  16   8.1
 32 Smith, Karmen....... 29-1   24.1  .328  .336  .723  2.6  1.6  15   3   6.5
 12 Wilderotter, Megan.. 29-28  25.8  .451  .313  .724  2.2  2.5  40   2   5.7
 22 Crow, Alex.......... 15-0    6.3  .462  .400 1.000  1.1  0.2   7   0   2.3
 04 Babineaux, J'Quita.. 28-0    9.3  .337  .083  .353  1.5  0.5   9   2   2.3
 21 Anderson, Paige..... 26-0   10.1  .277  .333  .846  1.0  0.3   6   0   1.8
 52 Elkins, Jennifer.... 18-2    7.7  .250  .000  .333  0.7  0.2   3   4   0.5
 11 Powers, Jazmine..... 26-0    7.0  .208  .000  .500  0.4  0.7   5   0   0.4
 25 Nuxol, Sara.........  6-1    2.3  .000  .000 1.000  0.5  0.2   1   0   0.3
 TM TEAM................ 29-0    0.0  .000  .000  .000  3.6  0.0   0   0   0.0
    Total............... 29           .408  .356  .735 30.5 13.0 196  60  60.9
    Opponents........... 29           .369  .262  .683 39.3 10.4 172  84  53.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 London, Emily....... 29  127-258  .492   64-138  .464   83-92   .902   401 13.8
 Hill, Savannah...... 29  136-329  .413   31-83   .373   57-84   .679   360 12.4
 Okoli, Chika........ 29   95-222  .428   18-66   .273   45-72   .625   253  8.7
 Maxwell, Monica..... 29   75-181  .414   48-133  .361   36-45   .800   234  8.1
 Smith, Karmen....... 29   59-180  .328   36-107  .336   34-47   .723   188  6.5
 Wilderotter, Megan.. 29   51-113  .451   20-64   .313   42-58   .724   164  5.7
 Crow, Alex.......... 15   12-26   .462    4-10   .400    6-6   1.000    34  2.3
 Babineaux, J'Quita.. 28   28-83   .337    1-12   .083    6-17   .353    63  2.3
 Anderson, Paige..... 26   13-47   .277   10-30   .333   11-13   .846    47  1.8
 Elkins, Jennifer.... 18    4-16   .250    0-0    .000    1-3    .333     9  0.5
 Powers, Jazmine..... 26    5-24   .208    0-7    .000    1-2    .500    11  0.4
 Nuxol, Sara.........  6    0-5    .000    0-2    .000    2-2   1.000     2  0.3
 Total............... 29  605-1484 .408  232-652  .356  324-441  .735  1766 60.9
 Opponents........... 29  589-1595 .369  120-458  .262  244-357  .683  1542 53.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 London, Emily....... 29   924    6  114  120   49   1   69   52   1.3  24
 Hill, Savannah...... 29   906   42  114  156   51   0   71   58   1.2  26
 Okoli, Chika........ 29   762   30  110  140   44   0   20   44   0.5  19
 Maxwell, Monica..... 29   882   14  102  116   49   0   52   55   0.9  17
 Smith, Karmen....... 29   700   17   59   76   39   0   45   27   1.7  17
 Wilderotter, Megan.. 29   749   12   52   64   55   1   73   43   1.7  16
 Crow, Alex.......... 15    95    1   15   16   11   0    3    4   0.8  11
 Babineaux, J'Quita.. 28   259    7   36   43   27   0   14   18   0.8  13
 Anderson, Paige..... 26   263    4   21   25   24   0    9   15   0.6   6
 Elkins, Jennifer.... 18   138    2   11   13   15   0    4    4   1.0   3
 Powers, Jazmine..... 26   182    4    6   10   16   0   17   13   1.3   2
 Nuxol, Sara.........  6    14    0    3    3    1   0    1    1   1.0   2
 Total............... 29  5874  167  718  885  382   2  378  351   1.1  87
 Opponents........... 29  5875  360  780 1140  468   -  303  477   0.6  72


 TEAM STATISTICS                   SAM          OPP
 --------------------------------------------------
 SCORING.................         1766         1542
   Points per game.......         60.9         53.2
   Scoring margin........         +7.7            -
 FIELD GOALS-ATT.........     605-1484     589-1595
   Field goal pct........         .408         .369
 3 POINT FG-ATT..........      232-652      120-458
   3-point FG pct........         .356         .262
   3-pt FG made per game.          8.0          4.1
 FREE THROWS-ATT.........      324-441      244-357
   Free throw pct........         .735         .683
   F-Throws made per game         11.2          8.4
 REBOUNDS................          885         1140
   Rebounds per game.....         30.5         39.3
   Rebounding margin.....         -8.8            -
 ASSISTS.................          378          303
   Assists per game......         13.0         10.4
 TURNOVERS...............          351          477
   Turnovers per game....         12.1         16.4
   Turnover margin.......         +4.3            -
   Assist/turnover ratio.          1.1          0.6
 STEALS..................          196          172
   Steals per game.......          6.8          5.9
 BLOCKS..................           60           84
   Blocks per game.......          2.1          2.9
 ATTENDANCE..............         8036        15557
   Home games-Avg/Game...       13-618       14-949
   Neutral site-Avg/Game.            -       2-1134

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 Samford.............   842  905   19    0  -  1766
 Opponents...........   726  799   13    4  -  1542

Overall Team Statistics


                               2008-09 Samford Women's Basketball
                      Samford Overall Team Statistics (as of Mar 08, 2009)
                                           All games

TEAM STATISTICS                    SAM          OPP
---------------------------------------------------
SCORING..................         1766         1542
  Points per game........         60.9         53.2
  Scoring margin.........         +7.7            -
FIELD GOALS-ATT..........     605-1484     589-1595
  Field goal pct.........         .408         .369
3 POINT FG-ATT...........      232-652      120-458
  3-point FG pct.........         .356         .262
  3-pt FG made per game..          8.0          4.1
FREE THROWS-ATT..........      324-441      244-357
  Free throw pct.........         .735         .683
  F-Throws made per game.         11.2          8.4
REBOUNDS.................          885         1140
  Rebounds per game......         30.5         39.3
  Rebounding margin......         -8.8            -
ASSISTS..................          378          303
  Assists per game.......         13.0         10.4
TURNOVERS................          351          477
  Turnovers per game.....         12.1         16.4
  Turnover margin........         +4.3            -
  Assist/turnover ratio..          1.1          0.6
STEALS...................          196          172
  Steals per game........          6.8          5.9
BLOCKS...................           60           84
  Blocks per game........          2.1          2.9
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         8036        15557
  Home games-Avg/Game....       13-618       14-949
  Neutral site-Avg/Game..            -       2-1134

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Samford.......................   842  905   19    0  -  1766
Opponents.....................   726  799   13    4  -  1542

Category Leaders


                               2008-09 Samford Women's Basketball
                         Samford Category Leaders (as of Mar 08, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
London, Emily....... 29  401   13.8             London, Emily....... 29  401  13.8
Hill, Savannah...... 29  360   12.4             Hill, Savannah...... 29  360  12.4
Okoli, Chika........ 29  253    8.7             Okoli, Chika........ 29  253   8.7
Maxwell, Monica..... 29  234    8.1             Maxwell, Monica..... 29  234   8.1
Smith, Karmen....... 29  188    6.5             Smith, Karmen....... 29  188   6.5
Wilderotter, Megan.. 29  164    5.7             Wilderotter, Megan.. 29  164   5.7
Babineaux, J'Quita.. 28   63    2.3             Crow, Alex.......... 15   34   2.3
Anderson, Paige..... 26   47    1.8             Babineaux, J'Quita.. 28   63   2.3
Crow, Alex.......... 15   34    2.3             Anderson, Paige..... 26   47   1.8
Powers, Jazmine..... 26   11    0.4             Elkins, Jennifer.... 18    9   0.5
Elkins, Jennifer.... 18    9    0.5             Powers, Jazmine..... 26   11   0.4
Nuxol, Sara.........  6    2    0.3             Nuxol, Sara.........  6    2   0.3


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
London, Emily....... 127 258  .492              Hill, Savannah...... 29  329   11.3
Crow, Alex..........  12  26  .462              London, Emily....... 29  258    8.9
Wilderotter, Megan..  51 113  .451              Okoli, Chika........ 29  222    7.7
Okoli, Chika........  95 222  .428              Maxwell, Monica..... 29  181    6.2
Maxwell, Monica.....  75 181  .414              Smith, Karmen....... 29  180    6.2
Hill, Savannah...... 136 329  .413
Babineaux, J'Quita..  28  83  .337              FIELD GOALS MADE      G Made Made/G
Smith, Karmen.......  59 180  .328              -----------------------------------
Anderson, Paige.....  13  47  .277              Hill, Savannah...... 29  136    4.7
Elkins, Jennifer....   4  16  .250              London, Emily....... 29  127    4.4
Powers, Jazmine.....   5  24  .208              Okoli, Chika........ 29   95    3.3
Nuxol, Sara.........   0   5  .000              Maxwell, Monica..... 29   75    2.6
                                                Smith, Karmen....... 29   59    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
London, Emily.......  64 138  .464              London, Emily....... 29  138    4.8
Crow, Alex..........   4  10  .400              Maxwell, Monica..... 29  133    4.6
Hill, Savannah......  31  83  .373              Smith, Karmen....... 29  107    3.7
Maxwell, Monica.....  48 133  .361              Hill, Savannah...... 29   83    2.9
Smith, Karmen.......  36 107  .336              Okoli, Chika........ 29   66    2.3
Anderson, Paige.....  10  30  .333
Wilderotter, Megan..  20  64  .313              3-POINT FGS MADE      G Made Made/G
Okoli, Chika........  18  66  .273              -----------------------------------
Babineaux, J'Quita..   1  12  .083              London, Emily....... 29   64    2.2
Powers, Jazmine.....   0   7  .000              Maxwell, Monica..... 29   48    1.7
Nuxol, Sara.........   0   2  .000              Smith, Karmen....... 29   36    1.2
                                                Hill, Savannah...... 29   31    1.1
                                                Wilderotter, Megan.. 29   20    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nuxol, Sara.........   2   2 1.000              London, Emily....... 29   92    3.2
Crow, Alex..........   6   6 1.000              Hill, Savannah...... 29   84    2.9
London, Emily.......  83  92  .902              Okoli, Chika........ 29   72    2.5
Anderson, Paige.....  11  13  .846              Wilderotter, Megan.. 29   58    2.0
Maxwell, Monica.....  36  45  .800              Smith, Karmen....... 29   47    1.6
Wilderotter, Megan..  42  58  .724
Smith, Karmen.......  34  47  .723              FREE THROWS MADE      G Made Made/G
Hill, Savannah......  57  84  .679              -----------------------------------
Okoli, Chika........  45  72  .625              London, Emily....... 29   83    2.9
Powers, Jazmine.....   1   2  .500              Hill, Savannah...... 29   57    2.0
Babineaux, J'Quita..   6  17  .353              Okoli, Chika........ 29   45    1.6
Elkins, Jennifer....   1   3  .333              Wilderotter, Megan.. 29   42    1.4
                                                Maxwell, Monica..... 29   36    1.2


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Hill, Savannah...... 29  156    5.4             Wilderotter, Megan.. 29   73    2.5
Okoli, Chika........ 29  140    4.8             Hill, Savannah...... 29   71    2.4
London, Emily....... 29  120    4.1             London, Emily....... 29   69    2.4
Maxwell, Monica..... 29  116    4.0             Maxwell, Monica..... 29   52    1.8
Smith, Karmen....... 29   76    2.6             Smith, Karmen....... 29   45    1.6

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Hill, Savannah...... 29  156    5.4             Wilderotter, Megan.. 29   40    1.4
