SamfordSports.com SamfordSports.com
Video >>


Samford

Game-by-Game Results
Game Results


2009 Samford Baseball
Game Results for Samford (as of May 10, 2009)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall      SoCon  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 20, 2009    KENNESAW STATE       W  6-5       6 10  3/ 5  8  0    9    1- 0- 0    0- 0- 0  Nichols (W 1-0)           237 2:53
  Feb 21, 2009    KENNESAW STATE          5-12 L    5 11  2/12 15  1  (10)   1- 1- 0    0- 0- 0  Vanderheiden (L 0-1)      531 3:25
  Feb 22, 2009    KENNESAW STATE       W  8-2       8 11  2/ 2  5  1    9    2- 1- 0    0- 0- 0  A. Jones (W 1-0)          303 2:38
 !Feb 26, 2009 at Florida Gulf Coast      4-10 L    4  5  0/10 15  3    9    2- 2- 0    0- 0- 0  Jarry (L 0-1)             572 2:47
 !Feb 27, 2009 vs USF Bulls               8-13 L    8 14  2/13 14  0    9    2- 3- 0    0- 0- 0  Sides (L 0-1)               0 2:56
 !Feb 28, 2009 vs Bethune-Cookman      W  4-2       4  5  0/ 2  6  1    9    3- 3- 0    0- 0- 0  A. Jones (W 2-0)           82 2:35
 !Mar 01, 2009 vs Boston College         13-19 L   13 13  3/19 25  2    9    3- 4- 0    0- 0- 0  Martin (L 0-1)              0 3:24
  Mar 04, 2009 at Troy                    5-6  L    5  8  0/ 6 12  1    9    3- 5- 0    0- 0- 0  Vanderheiden (L 0-2)      987 3:02
 *Mar 06, 2009    WOFFORD              W  6-1       6 10  2/ 1  8  2    9    4- 5- 0    1- 0- 0  Jarry (W 1-1)             312 2:25
 *Mar 07, 2009    WOFFORD              W  3-2       3  8  2/ 2  6  0    9    5- 5- 0    2- 0- 0  Knapp (W 1-0)             354 2:34
 *Mar 08, 2009    WOFFORD                 5-11 L    5  7  1/11 16  1  (12)   5- 6- 0    2- 1- 0  Martin (L 0-1)            293 4:11
  Mar 10, 2009    JACKSONVILLE STATE      1-10 L    1  5  2/10 10  1    9    5- 7- 0    2- 1- 0  Sides (L 0-2)             521 3:01
  Mar 11, 2009 at Alabama                 6-11 L    6  8  2/11 19  3    9    5- 8- 0    2- 1- 0  Putkonen (L 0-1)         3702 3:07
 *Mar 13, 2009 at Furman                  2-11 L    2  7  2/11 14  2    9    5- 9- 0    2- 2- 0  Jarry (L 1-2)             257 2:46
 *Mar 15, 2009 at Furman               W  9-4       9 14  0/ 4 12  1    9    6- 9- 0    3- 2- 0  Knapp (W 2-0)             252 2:50
 *Mar 15, 2009 at Furman                  5-6  L    5 12  0/ 6 11  1    9    6-10- 0    3- 3- 0  Nichols (L 1-1)           261 2:36
  Mar 17, 2009 at Belmont                 4-8  L    4 16  0/ 8 12  0    9    6-11- 0    3- 3- 0  Sides (L 0-3)             184 2:38
  Mar 18, 2009 at Lipscomb             W 11-9      11 13  1/ 9 15  6    9    7-11- 0    3- 3- 0  Putkonen (W 1-1)          413 2:53
 *Mar 20, 2009    COLL. OF CHARLESTON     7-17 L    7  9  5/17 16  1    9    7-12- 0    3- 4- 0  Jarry (L 1-3)             333 2:30
 *Mar 21, 2009    COLL. OF CHARLESTON     3-12 L    3  8  1/12 10  2    9    7-13- 0    3- 5- 0  Knapp (L 2-1)             372 2:45
 *Mar 22, 2009    COLL. OF CHARLESTON     7-9  L    7 10  0/ 9 14  2    9    7-14- 0    3- 6- 0  A. Jones (L 2-1)          373 2:44
  Mar 24, 2009    AUBURN                  7-18 L    7 11  3/18 17  1    9    7-15- 0    3- 6- 0  Vanderheiden (L 0-3)     1243 3:07
 *Mar 28, 2009 at UNC Greensboro       W 13-1      13 12  1/ 1  8  2    9    8-15- 0    4- 6- 0  Jarry (W 2-3)             146 2:50
 *Mar 29, 2009 at UNC Greensboro       W  9-7       9 12  0/ 7 13  1    9    9-15- 0    5- 6- 0  Knapp (W 3-1)             262 2:54
 *Mar 29, 2009 at UNC Greensboro       W 15-3      15 12  0/ 3 12  2    7   10-15- 0    6- 6- 0  A. Jones (W 3-1)          273 2:33
  Mar 31, 2009 at UAB                     7-17 L    7 11  3/17 23  1    9   10-16- 0    6- 6- 0  Putkonen (L 1-2)          269 2:57
  Apr 01, 2009    UAB                     2-9  L    2 10  1/ 9  9  1    9   10-17- 0    6- 6- 0  Martin (L 0-3)            741 2:46
 *Apr 03, 2009    DAVIDSON             W  6-4       6 13  0/ 4  7  1    9   11-17- 0    7- 6- 0  Jarry (W 3-3)             333 2:23
 *Apr 04, 2009    DAVIDSON                9-10 L    9 14  3/10 14  1    9   11-18- 0    7- 7- 0  Martin (L 0-4)            301 3:20
 *Apr 04, 2009    DAVIDSON                1-4  L    1  7  1/ 4  6  0    9   11-19- 0    7- 8- 0  A. Jones (L 3-2)          301 2:28
  Apr 07, 2009 at Jacksonville State      1-16 L    1  7  4/16 11  0    9   11-20- 0    7- 8- 0  Cutrell (L 0-1)           480 2:47
  Apr 08, 2009    TROY                   11-17 L   11 13  1/17 16  2    9   11-21- 0    7- 8- 0  Knapp (L 3-2)             741 2:15
 *Apr 11, 2009 at Appalachian State       4-6  L    4  8  2/ 6 10  0    9   11-22- 0    7- 9- 0  Jarry (L 3-4)               - 2:19
 *Apr 11, 2009 at Appalachian State       3-4  L    3 11  1/ 4  7  0    9   11-23- 0    7-10- 0  Nichols (L 1-2)           271 2:25
 *Apr 12, 2009 at Appalachian State       3-6  L    3  5  1/ 6 13  1    9   11-24- 0    7-11- 0  A. Jones (L 3-3)          322 2:44
  Apr 14, 2009    GEORGIA STATE        W 12-2      12 12  0/ 2  8  2    9   12-24- 0    7-11- 0  Putkonen (W 2-2)          347 2:36
  Apr 15, 2009    ALABAMA              W 14-13     14 16  2/13 14  2  (10)  13-24- 0    7-11- 0  McGriff (W 1-0)          2145 3:49
 *Apr 17, 2009 at Western Carolina     W  8-7       8 12  1/ 7 13  3  (10)  14-24- 0    8-11- 0  Martin (W 1-4)            640 3:12
 *Apr 18, 2009 at Western Carolina        5-26 L    5  9  3/26 24  1    9   14-25- 0    8-12- 0  Knapp (L 3-3)               - 3:38
 *Apr 18, 2009 at Western Carolina        6-16 L    6  8  2/16 16  4    9   14-26- 0    8-13- 0  A. Jones (L 3-4)          744 3:12
  Apr 21, 2009 at Auburn               W  8-2       8 16  0/ 2  2  1    9   15-26- 0    8-13- 0  Putkonen (W 3-2)         2106 2:46
 *Apr 24, 2009    ELON                    8-11 L    8  9  3/11 14  1    9   15-27- 0    8-14- 0  Jarry (L 3-5)             913 3:01
 *Apr 25, 2009    ELON                    7-12 L    7 12  2/12 14  2    9   15-28- 0    8-15- 0  Knapp (L 3-4)             671 3:07
 *Apr 26, 2009    ELON                    9-12 L    9  9  2/12 12  1    9   15-29- 0    8-16- 0  Nichols (L 1-3)           213 2:52
  Apr 29, 2009    ALABAMA A&M          W  7-3       7 11  1/ 3  7  1    9   16-29- 0    8-16- 0  Putkonen (W 4-2)          201 2:35
 *May 01, 2009 at The Citadel          W  5-4       5 10  0/ 4  7  2    9   17-29- 0    9-16- 0  Jarry (W 4-5)             831 2:04
 *May 02, 2009 at The Citadel             1-5  L    1  9  1/ 5 10  1    9   17-30- 0    9-17- 0  Knapp (L 3-5)            1053 3:03
 *May 03, 2009 at The Citadel             5-9  L    5 12  2/ 9 14  2    9   17-31- 0    9-18- 0  A. Jones (L 3-5)          821 2:58
  May 05, 2009 at Georgia State           3-9  L    3 12  1/ 9 14  2    9   17-32- 0    9-18- 0  Putkonen (L 4-3)          168 2:51
 *May 09, 2009    GEORGIA SOUTHERN        2-8  L    2  6  1/ 8 12  1    9   17-33- 0    9-19- 0  Jarry (L 4-6)               - 2:47
 *May 09, 2009    GEORGIA SOUTHERN        4-10 L    4  5  2/10 15  1    9   17-34- 0    9-20- 0  Nichols (L 1-4)           322 2:27
 *May 10, 2009    GEORGIA SOUTHERN        3-16 L    3  8  0/16 14  1    9   17-35- 0    9-21- 0  A. Jones (L 3-6)          177 2:43

() extra inning game




Team Game-by-Game



2009 Samford Baseball
Team Game-by-Game for Samford (as of May 10, 2009)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 20, 2009     KENNESAW STATE          35    6   10    6     2   0   1   7   1     2   0   2   0   0   0   8    27  12   3   .286
Feb 21, 2009     KENNESAW STATE          39    5   11    5     0   0   0   3   0     0   1   0   1   1   0   9    30   7   2   .284
Feb 22, 2009     KENNESAW STATE          31    8   11    6     2   1   1   9   0     2   0   1   2   0   2   4    27  10   2   .305
Feb 26, 2009 at  Florida Gulf Coast      33    4    5    3     0   0   1   0   0     2   1   2   0   0   1   9    24  10   0   .268
Feb 27, 2009 vs  USF Bulls               38    8   14    8     5   1   0   2   0     0   0   2   0   1   0   7    27  12   2   .290
Feb 28, 2009 vs  Bethune-Cookman         29    4    5    3     0   0   0   4   0     1   0   1   1   0   1  11    27  12   0   .273
Mar 01, 2009 vs  Boston College          39   13   13   12     0   0   2   6   0     1   0   1   0   0   0   3    27  11   3   .283
Mar 04, 2009 at  Troy                    33    5    8    5     2   0   1   7   0     1   0   0   0   1   1   8    24   8   0   .278
Mar 06, 2009    *WOFFORD                 33    6   10    6     3   1   0   3   0     2   0   0   1   0   1   8    27  15   2   .281
Mar 07, 2009    *WOFFORD                 25    3    8    3     4   0   1   6   0     2   2   0   1   1   3   2    27  12   2   .284
Mar 08, 2009    *WOFFORD                 40    5    7    5     2   0   1  10   0     0   0   0   0   2   1   6    36  14   1   .272
Mar 10, 2009     JACKSONVILLE STATE      32    1    5    1     1   0   0   3   0     0   0   1   0   0   0   8    27   4   2   .263
Mar 11, 2009 at  Alabama                 36    6    8    3     0   0   0   7   0     0   0   2   0   0   1  10    24  10   2   .260
Mar 13, 2009 at *Furman                  35    2    7    2     0   0   1   3   0     2   0   0   0   0   0  10    24   8   2   .255
Mar 15, 2009 at *Furman                  37    9   14    8     1   1   1   4   1     1   1   0   1   0   1   4    27  14   0   .264
Mar 15, 2009 at *Furman                  36    5   12    5     0   0   4   4   0     0   0   0   1   0   2   6    25  14   0   .269
Mar 17, 2009 at  Belmont                 38    4   16    4     2   0   1   0   0     0   0   0   1   0   2   5    24   5   0   .278
Mar 18, 2009 at  Lipscomb                39   11   13    7     1   0   0   5   0     1   0   5   0   1   2   6    27   8   1   .282
Mar 20, 2009    *COLL. OF CHARLESTON     35    7    9    7     4   0   2   1   0     0   0   0   0   0   2   9    27   7   5   .281
Mar 21, 2009    *COLL. OF CHARLESTON     34    3    8    2     0   0   0   4   0     1   0   0   1   0   0  12    27   7   1   .278
Mar 22, 2009    *COLL. OF CHARLESTON     37    7   10    7     2   0   0   1   0     0   0   1   0   0   1   4    27  10   0   .278
Mar 24, 2009     AUBURN                  38    7   11    6     2   0   2   2   0     1   0   1   1   1   0   7    27   6   3   .278
Mar 28, 2009 at *UNC Greensboro          38   13   12   11     2   1   2   4   0     3   0   5   1   0   0   6    27   9   1   .280
Mar 29, 2009 at *UNC Greensboro          36    9   12    7     2   0   2   8   0     2   1   1   1   1   0   5    27  11   0   .283
Mar 29, 2009 at *UNC Greensboro          34   15   12   13     3   1   1   7   0     1   0   0   0   0   1   7    21  10   0   .285
Mar 31, 2009 at  UAB                     38    7   11    7     3   0   4   1   0     0   0   0   0   0   1   8    24   8   3   .285
Apr 01, 2009     UAB                     35    2   10    2     1   1   0   3   0     0   2   0   0   0   0   8    27  13   1   .285
Apr 03, 2009    *DAVIDSON                34    6   13    5     3   0   0   1   0     0   0   2   1   0   2   3    27  15   0   .289
Apr 04, 2009    *DAVIDSON                38    9   14    6     2   0   1   7   0     1   1   1   1   1   1  11    27   9   3   .292
Apr 04, 2009    *DAVIDSON                33    1    7    1     3   0   1   3   0     3   0   2   1   0   0   6    27  13   1   .289
Apr 07, 2009 at  Jacksonville State      32    1    7    1     0   0   0   1   0     1   0   0   0   1   0   3    24  10   4   .287
Apr 08, 2009     TROY                    37   11   13   10     2   0   1   9   0     1   2   1   1   1   1   8    27  16   1   .289
Apr 11, 2009 at *Appalachian State       34    4    8    4     1   0   2   3   0     0   0   0   0   0   1   8    24  10   2   .288
Apr 11, 2009 at *Appalachian State       35    3   11    3     2   1   0   2   0     0   0   0   2   1   0  11    26  15   1   .288
Apr 12, 2009 at *Appalachian State       33    3    5    2     0   0   2   1   0     0   0   0   0   0   0   5    24   6   1   .285
Apr 14, 2009     GEORGIA STATE           35   12   12   10     0   0   2   8   0     3   0   0   0   1   1   5    27  12   0   .286
Apr 15, 2009     ALABAMA                 44   14   16   12     3   1   2   3   0     3   1   1   1   0   0   8    30   5   2   .289
Apr 17, 2009 at *Western Carolina        43    8   12    8     4   0   0   1   0     3   0   0   2   0   0  13    30  15   1   .289
Apr 18, 2009 at *Western Carolina        35    5    9    4     1   0   0   3   0     1   0   1   1   0   1   8    24   7   3   .288
Apr 18, 2009 at *Western Carolina        37    6    8    5     0   0   1   1   0     1   0   0   1   0   0  10    24   8   2   .286
Apr 21, 2009 at  Auburn                  41    8   16    8     0   2   1   4   0     0   1   2   0   1   0   3    27   2   0   .289
Apr 24, 2009    *ELON                    35    8    9    7     3   0   0   4   0     1   0   2   0   2   0   6    27   3   3   .288
Apr 25, 2009    *ELON                    36    7   12    7     4   0   2   1   0     1   0   1   0   0   2   4    27  10   2   .289
Apr 26, 2009    *ELON                    31    9    9    9     1   0   1   5   0     0   2   2   2   1   0   6    27  10   2   .289
Apr 29, 2009     ALABAMA A&M             34    7   11    5     2   0   2   6   0     1   1   0   0   0   1   3    27  19   1   .290
May 01, 2009 at *The Citadel             37    5   10    5     4   0   0   1   0     0   0   1   1   1   0   6    27  10   0   .290
May 02, 2009 at *The Citadel             33    1    9    1     0   0   0   3   0     1   1   1   0   0   1   9    24  11   1   .289
May 03, 2009 at *The Citadel             38    5   12    4     1   0   0   3   0     1   0   2   0   0   0   8    24  10   2   .290
May 05, 2009 at  Georgia State           32    3   12    3     2   0   0   3   0     2   0   2   1   1   2   5    24   6   1   .291
May 09, 2009    *GEORGIA SOUTHERN        31    2    6    2     2   0   0   1   0     0   0   2   1   0   2   7    27  10   1   .290
May 09, 2009    *GEORGIA SOUTHERN        31    4    5    4     0   0   1   2   0     2   0   2   1   0   0   4    27  15   2   .287
May 10, 2009    *GEORGIA SOUTHERN        35    3    8    3     2   0   1   2   0     1   1   0   0   0   0   9    27  13   0   .286

Totals                                 1837  320  526  283    86  11  48 192   2    52  18  50  30  20  38 359  1371 527  74   .286



2009 Samford Baseball
Team Game-by-Game for Samford (as of May 10, 2009)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 20, 2009     KENNESAW STATE           9.0    8    5    5    4    7     1   0   3     1   1   1   1   0    6-5     1-0   0   5.00
Feb 21, 2009     KENNESAW STATE          10.0   15   12    9    6   10     6   0   0     1   0   0   1   0    5-12    1-1   0   6.63
Feb 22, 2009     KENNESAW STATE           9.0    5    2    2    2    9     0   0   0     0   0   0   2   0    8-2     2-1   0   5.14
Feb 26, 2009 at  Florida Gulf Coast       8.0   15   10    9    4    9     1   0   1     0   0   1   1   0    4-10    2-2   0   6.25
Feb 27, 2009 vs  USF Bulls                9.0   14   13   12    6    6     6   1   1     0   0   2   0   0    8-13    2-3   0   7.40
Feb 28, 2009 vs  Bethune-Cookman          9.0    6    2    2    2   11     2   0   0     0   0   0   0   0    4-2     3-3   1   6.50
Mar 01, 2009 vs  Boston College           9.0   25   19   16    5    4     4   1   3     2   0   1   3   0   13-19    3-4   1   7.86
Mar 04, 2009 at  Troy                     8.0   12    6    6    8    6     2   0   0     2   1   0   1   0    5-6     3-5   1   7.73
Mar 06, 2009    *WOFFORD                  9.0    8    1    1    2    6     1   0   1     0   0   0   2   0    6-1     4-5   1   6.97
Mar 07, 2009    *WOFFORD                  9.0    6    2    1    6   10     2   0   0     0   0   1   0   0    3-2     5-5   2   6.37
Mar 08, 2009    *WOFFORD                 12.0   16   11    9    5   10     2   1   3     0   1   0   0   0    5-11    5-6   2   6.42
Mar 10, 2009     JACKSONVILLE STATE       9.0   10   10    8   11   11     0   0   0     4   0   3   0   0    1-10    5-7   2   6.55
Mar 11, 2009 at  Alabama                  8.0   19   11   10    2    7     5   0   3     2   0   1   1   0    6-11    5-8   2   6.86
Mar 13, 2009 at *Furman                   8.0   14   11    8    3    7     2   1   0     2   0   1   1   0    2-11    5-9   2   7.00
Mar 15, 2009 at *Furman                   9.0   12    4    4    6    4     2   0   1     1   0   2   3   0    9-4     6-9   2   6.80
Mar 15, 2009 at *Furman                   8.1   11    6    6    1    4     1   0   1     1   0   0   1   0    5-6     6-10  2   6.78
Mar 17, 2009 at  Belmont                  8.0   12    8    8    8    8     6   0   0     2   0   1   1   1    4-8     6-11  2   6.90
Mar 18, 2009 at  Lipscomb                 9.0   15    9    8    3    6     2   0   1     1   0   0   0   1   11-9     7-11  3   6.96
Mar 20, 2009    *COLL. OF CHARLESTON      9.0   16   17    8    2    4     2   0   4     0   0   1   1   0    7-17    7-12  3   7.02
Mar 21, 2009    *COLL. OF CHARLESTON      9.0   10   12   11   10   14     4   0   0     1   0   0   1   1    3-12    7-13  3   7.22
Mar 22, 2009    *COLL. OF CHARLESTON      9.0   14    9    9    4    4     3   0   4     0   0   2   2   0    7-9     7-14  3   7.30
Mar 24, 2009     AUBURN                   9.0   17   18   12    8    7     1   1   3     2   0   0   0   0    7-18    7-15  3   7.52
Mar 28, 2009 at *UNC Greensboro           9.0    8    1    1    1    5     0   1   0     2   0   1   1   0   13-1     8-15  3   7.23
Mar 29, 2009 at *UNC Greensboro           9.0   13    7    7    5    7     1   1   1     1   0   0   0   0    9-7     9-15  4   7.22
Mar 29, 2009 at *UNC Greensboro           7.0   12    3    3    5    4     0   0   1     0   0   0   1   0   15-3    10-15  4   7.12
Mar 31, 2009 at  UAB                      8.0   23   17   15    4   10     4   1   3     4   0   0   1   0    7-17   10-16  4   7.46
Apr 01, 2009     UAB                      9.0    9    9    9    7    8     1   0   2     1   0   2   0   0    2-9    10-17  4   7.51
Apr 03, 2009    *DAVIDSON                 9.0    7    4    4    3    8     2   1   2     0   0   1   1   0    6-4    11-17  5   7.39
Apr 04, 2009    *DAVIDSON                 9.0   14   10    6    2    7     2   1   2     1   0   0   1   0    9-10   11-18  5   7.34
Apr 04, 2009    *DAVIDSON                 9.0    6    4    4    3    7     0   0   1     1   0   0   0   0    1-4    11-19  5   7.22
Apr 07, 2009 at  Jacksonville State       8.0   11   16    6   11    8     1   1   3     3   0   1   0   0    1-16   11-20  5   7.21
Apr 08, 2009     TROY                     9.0   16   17   17    4    6     2   1   5     0   0   1   2   0   11-17   11-21  5   7.52
Apr 11, 2009 at *Appalachian State        8.0   10    6    5    5    7     3   0   0     0   0   1   0   0    4-6    11-22  5   7.47
Apr 11, 2009 at *Appalachian State        8.2    7    4    2    4    6     0   0   0     2   0   1   2   0    3-4    11-23  5   7.31
Apr 12, 2009 at *Appalachian State        8.0   13    6    6    3    4     2   0   1     0   0   1   1   0    3-6    11-24  5   7.30
Apr 14, 2009     GEORGIA STATE            9.0    8    2    2    3    4     1   0   0     0   0   1   0   0   12-2    12-24  5   7.15
Apr 15, 2009     ALABAMA                 10.0   14   13   11    8    9     5   1   3     0   0   2   0   0   14-13   13-24  5   7.23
Apr 17, 2009 at *Western Carolina        10.0   13    7    7    2    8     1   0   4     1   0   1   2   1    8-7    14-24  5   7.21
Apr 18, 2009 at *Western Carolina         8.0   24   26   13   11   10     2   2   2     2   0   3   0   0    5-26   14-25  5   7.38
Apr 18, 2009 at *Western Carolina         8.0   16   16   13    3    6     4   1   1     1   0   2   0   0    6-16   14-26  5   7.54
Apr 21, 2009 at  Auburn                   9.0    2    2    2    5   13     0   0   2     1   1   1   0   0    8-2    15-26  5   7.40
Apr 24, 2009    *ELON                     9.0   14   11    9    3    9     1   0   3     0   1   1   0   0    8-11   15-27  5   7.44
Apr 25, 2009    *ELON                     9.0   14   12   11    7    6     2   0   2     2   0   0   0   0    7-12   15-28  5   7.53
Apr 26, 2009    *ELON                     9.0   12   12    8    2    5     2   2   4     0   0   2   0   0    9-12   15-29  5   7.54
Apr 29, 2009     ALABAMA A&M              9.0    7    3    3    3    5     2   0   0     0   0   1   1   0    7-3    16-29  5   7.44
May 01, 2009 at *The Citadel              9.0    7    4    4    3    6     1   0   0     0   0   0   0   0    5-4    17-29  5   7.36
May 02, 2009 at *The Citadel              8.0   10    5    4    4    7     4   0   0     0   0   0   0   0    1-5    17-30  5   7.30
May 03, 2009 at *The Citadel              8.0   14    9    5    3    2     3   1   0     1   0   0   2   0    5-9    17-31  5   7.27
May 05, 2009 at  Georgia State            8.0   14    9    8    3    2     5   0   1     0   0   1   0   0    3-9    17-32  5   7.30
May 09, 2009    *GEORGIA SOUTHERN         9.0   12    8    8    3    5     0   0   2     2   0   2   1   1    2-8    17-33  5   7.32
May 09, 2009    *GEORGIA SOUTHERN         9.0   15   10    3.   0    7     2   0   5     0   0   1   2   0    4-10   17-34  5   7.23
May 10, 2009    *GEORGIA SOUTHERN         9.0   14   16   16    6    2     3   1   4     2   0   2   0   0    3-16   17-35  5   7.40

Totals                                  457.0  639  467  376  234  357   111  20  83    49   5  46  40   5  320-467  17-35  5   7.40



* = SoCon game




Team Situational Game-by-Game



2009 Samford Baseball
Team Game-by-Game for Samford (as of May 10, 2009)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And  
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB 

Feb 20, 2009     Kennesaw State          10-35     4-12     6-23     5-20     5-15     0-1      5-13     3-15     3-9      0-1     11 
Feb 21, 2009     Kennesaw State          11-39     0-10    11-29     8-23     3-16     1-1      6-15     3-12     5-10     1-2      9 
Feb 22, 2009     Kennesaw State          11-31     0-0     11-31     9-22     2-9      0-1      0-7      4-11     3-8      2-4     11 
Feb 26, 2009 at  Florida Gulf Coast       5-33     0-0      5-33     1-14     4-19     0-0      1-8      0-7      4-9      2-3      4 
Feb 27, 2009 vs  USF Bulls               14-38     0-0     14-38     9-23     5-15     0-0      2-10     5-15     4-9      3-3      8 
Feb 28, 2009 vs  Bethune-Cookman          5-29     0-6      5-23     4-13     1-16     0-2      1-8      4-9      2-8      0-1      7 
Mar 01, 2009 vs  Boston College          13-39     1-8     12-31     9-21     4-18     2-3      3-12     6-12     3-9      4-5      6 
Mar 04, 2009 at  Troy                     8-33     1-5      7-28     5-17     3-16     0-1      2-11     1-9      5-9      3-4      9 
Mar 06, 2009    *Wofford                 10-33     0-3     10-30     7-18     3-15     0-0      1-8      4-11     3-8      1-2      7 
Mar 07, 2009    *Wofford                  8-25     0-0      8-25     2-12     6-13     0-0      2-8      1-8      5-8      0-2      6 
Mar 08, 2009    *Wofford                  7-40     1-3      6-37     3-16     4-24     0-1      2-12     3-11     4-12     2-3     11 
Mar 10, 2009     Jacksonville State       5-32     0-0      5-32     1-10     4-22     0-1      2-12     0-2      1-9      0-0      8 
Mar 11, 2009 at  Alabama                  8-36     0-0      8-36     4-22     4-14     1-2      3-14     2-14     5-9      1-1     12 
Mar 13, 2009 at *Furman                   7-35     0-0      7-35     3-13     4-22     0-0      5-14     0-8      3-9      1-1      9 
Mar 15, 2009 at *Furman                  14-37    12-25     2-12     8-21     6-16     1-1      4-10     5-13     5-9      2-5      5 
Mar 15, 2009 at *Furman                  12-36     0-0     12-36     3-16     9-20     0-2      2-9      1-9      5-9      0-2      9 
Mar 17, 2009 at  Belmont                 16-38     0-0     16-38     6-19    10-19     0-0      5-12     2-9      5-9      0-1      8 
Mar 18, 2009 at  Lipscomb                13-39     0-0     13-39    11-30     2-9      2-6      0-8      7-22     6-9      5-11    12 
Mar 20, 2009    *Coll. of Charleston      9-35     0-3      9-32     4-11     5-24     0-0      2-10     3-8      3-9      1-1      2 
Mar 21, 2009    *Coll. of Charleston      8-34     1-8      7-26     5-13     3-21     0-0      3-12     4-10     2-9      1-2      9 
Mar 22, 2009    *Coll. of Charleston     10-37     2-12     8-25     5-15     5-22     1-1      5-14     4-13     2-9      1-1      5 
Mar 24, 2009     Auburn                  11-38     0-0     11-38     5-20     6-18     0-0      0-9      3-15     4-9      2-3      9 
Mar 28, 2009 at *UNC Greensboro          12-38     0-0     12-38     6-23     6-15     2-3      6-15     5-16     5-9      2-3      8 
Mar 29, 2009 at *UNC Greensboro          12-36     0-0     12-36     8-23     4-13     0-1      5-14     5-16     5-9      3-5     11 
Mar 29, 2009 at *UNC Greensboro          12-34     0-3     12-31    10-25     2-9      0-0      3-9      9-16     5-7      2-4      5 
Mar 31, 2009 at  UAB                     11-38     0-0     11-38     3-13     8-25     0-0      3-11     2-7      2-9      0-0      5 
Apr 01, 2009     UAB                     10-35     4-15     6-20     3-20     7-15     0-1      2-9      1-11     5-9      2-4      9 
Apr 03, 2009    *Davidson                13-34     9-20     4-14     7-19     6-15     1-3      5-11     5-11     4-8      0-2      8 
Apr 04, 2009    *Davidson                14-38     8-22     6-16     6-21     8-17     1-3      3-12     3-16     4-9      2-3     12 
Apr 04, 2009    *Davidson                 7-33     1-4      6-29     1-15     6-18     0-1      3-12     0-14     2-9      0-1     11 
Apr 07, 2009 at  Jacksonville State       7-32     2-10     5-22     1-9      6-23     0-0      2-11     0-2      2-9      1-1      6 
Apr 08, 2009     Troy                    13-37     3-4     10-33     7-24     6-13     1-3      4-12     5-16     5-9      3-5     11 
Apr 11, 2009 at *Appalachian State        8-34     0-0      8-34     3-8      5-26     0-0      3-11     1-6      1-9      0-0      6 
Apr 11, 2009 at *Appalachian State       11-35     0-1     11-34     3-16     8-19     0-1      4-13     2-7      4-9      2-2     10 
Apr 12, 2009 at *Appalachian State        5-33     0-0      5-33     1-10     4-23     0-0      2-12     0-4      2-9      0-0      4 
Apr 14, 2009     Georgia State           12-35     0-0     12-35    10-17     2-18     0-2      4-10     6-12     2-8      2-4      7 
Apr 15, 2009     Alabama                 16-44     7-16     9-28    10-24     6-20     0-0      4-13     8-18     6-10     3-5      5 
Apr 17, 2009 at *Western Carolina        12-43     5-26     7-17     8-24     4-19     0-0      5-15     7-17     4-11     0-2      8 
Apr 18, 2009 at *Western Carolina         9-35     0-0      9-35     5-19     4-16     0-0      4-13     2-10     2-9      1-1      8 
Apr 18, 2009 at *Western Carolina         8-37     0-0      8-37     5-14     3-23     0-0      5-16     3-6      3-9      0-0      6 
Apr 21, 2009 at  Auburn                  16-41     1-2     15-39     8-24     8-17     2-4      6-14     3-10     5-9      1-1     12 
Apr 24, 2009    *Elon                     9-35     7-24     2-11     6-18     3-17     1-2      0-10     3-9      3-9      5-5      8 
Apr 25, 2009    *Elon                    12-36     2-6     10-30     5-15     7-21     0-0      5-12     2-5      4-9      1-1      4 
Apr 26, 2009    *Elon                     9-31     1-3      8-28     7-16     2-15     2-2      0-7      4-9      5-9      4-5      5 
Apr 29, 2009     Alabama A&M             11-34     0-0     11-34     4-15     7-19     0-0      3-11     2-11     2-8      0-0      9 
May 01, 2009 at *The Citadel             10-37     0-4     10-33     4-18     6-19     1-2      2-11     3-15     4-9      5-6      9 
May 02, 2009 at *The Citadel              9-33     6-22     3-11     2-17     7-16     0-0      2-9      1-7      3-9      0-0      9 
