Arkansas State vs Samford
2/20/2022
J.L. Griffin Field
1:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | X | 11 | 11 | 1 |
Win: Long, Jalon (1-0)Loss: Jeans, Tyler (0-1)
Scoring Summary
Team | ASU | SAM |
|---|---|---|
King doubled to left field, RBI; Garner advanced to third; David scored, unearned. | 0 | 1 |
Howe flied out to cf, SF, RBI; Hampton advanced to third; A. Bennett scored. | 0 | 2 |
King flied out to lf, SF, RBI; Garner advanced to second; Ledbetter scored. | 0 | 3 |
Dreier homered to left center, 2 RBI; Garner scored. | 0 | 5 |
King homered to center field, 2 RBI; Garner scored. | 0 | 7 |
Klein doubled to right center, RBI; Dreier scored. | 0 | 8 |
Klein doubled to center field, RBI; Hopkinson scored. | 0 | 9 |
Howe doubled to right center, 2 RBI; Staton scored; Klein scored. | 0 | 11 |
Arkansas State
French, Wil | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Klutts, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Toler, Jared | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tollett, Cason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hager, Brandon | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshazier, Jaylon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Coyne, Mickey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremmel, Cooper | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cail, Daedrick | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Davis, Eli | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McCutchen, Blake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hager, Jacob | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Algee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 11 | 8 |
Fielding
E: Cail, Daedrick (1); Jeans, Tyler (1)
Samford
| SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 11 | 11 | 4 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Arkansas State
Jeans, Tyler | 4.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 2 | 0 |
Algee, Jake | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 0 |
Charlton, Max | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Bryant, Phillip | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
Wiseman, Kevin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 11 | 11 | 10 | 4 | 5 | 0 | 0 | 2 | 0 | 33 | 41 | 13 | 4 | 0 |
Samford
| 5.0 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 31 | 35 | 6 | 8 | 0 |
Win: Long, Jalon (1-0)
Loss: Jeans, Tyler (0-1)
HBP: Algee, Jake (1); Bryant, Phillip (1)
;
PB: Tollett, Cason (1)
;
































