2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Yarbrough, Kaylee | 30 | 10 | 652 | 21.7 | 128 | 311 | .412 | 55 | 148 | .372 | 54 | 69 | .783 | 365 | 12.2 | 8 | 52 | 60 | 2.0 | 48 | 21 | 55 | 17 | 5 |
| 11 | Rivera, Briana | 35 | 35 | 1071 | 30.6 | 121 | 327 | .370 | 112 | 308 | .364 | 54 | 64 | .844 | 408 | 11.7 | 3 | 61 | 64 | 1.8 | 41 | 23 | 39 | 18 | 2 |
| 22 | Godbolt, Sierra | 33 | 24 | 877 | 26.6 | 110 | 281 | .391 | 20 | 61 | .328 | 78 | 101 | .772 | 318 | 9.6 | 15 | 38 | 53 | 1.6 | 43 | 103 | 88 | 34 | 1 |
| 05 | Morris, Francie | 34 | 25 | 854 | 25.1 | 98 | 228 | .430 | 42 | 118 | .356 | 47 | 58 | .810 | 285 | 8.4 | 42 | 94 | 136 | 4.0 | 94 | 66 | 59 | 31 | 11 |
| 44 | Snoddy, Emily | 28 | 27 | 478 | 17.1 | 60 | 118 | .508 | 0 | 0 | .000 | 31 | 50 | .620 | 151 | 5.4 | 41 | 116 | 157 | 5.6 | 63 | 26 | 36 | 9 | 43 |
| 01 | Knight, Jada | 22 | 11 | 405 | 18.4 | 43 | 119 | .361 | 2 | 18 | .111 | 21 | 29 | .724 | 109 | 5.0 | 9 | 23 | 32 | 1.5 | 28 | 58 | 37 | 23 | 0 |
| 10 | Blankenship, Aubrey | 32 | 26 | 702 | 21.9 | 46 | 165 | .279 | 31 | 118 | .263 | 7 | 10 | .700 | 130 | 4.1 | 9 | 82 | 91 | 2.8 | 27 | 19 | 42 | 14 | 6 |
| 02 | Brewer, Avary | 31 | 0 | 336 | 10.8 | 29 | 103 | .282 | 20 | 67 | .299 | 19 | 21 | .905 | 97 | 3.1 | 6 | 34 | 40 | 1.3 | 54 | 16 | 35 | 16 | 1 |
| 12 | Baguda, Carla | 31 | 6 | 482 | 15.5 | 41 | 70 | .586 | 0 | 0 | .000 | 11 | 26 | .423 | 93 | 3.0 | 28 | 89 | 117 | 3.8 | 65 | 15 | 29 | 10 | 33 |
| 33 | Bishop, Martha | 28 | 0 | 346 | 12.4 | 34 | 79 | .430 | 3 | 18 | .167 | 14 | 20 | .700 | 85 | 3.0 | 33 | 95 | 128 | 4.6 | 52 | 20 | 31 | 20 | 5 |
| 21 | Martin, Sydney | 13 | 0 | 68 | 5.2 | 6 | 19 | .316 | 3 | 13 | .231 | 1 | 4 | .250 | 16 | 1.2 | 4 | 10 | 14 | 1.1 | 10 | 1 | 4 | 4 | 2 |
| 20 | Tarpley, Alyssa | 35 | 11 | 669 | 19.1 | 12 | 48 | .250 | 6 | 30 | .200 | 6 | 8 | .750 | 36 | 1.0 | 10 | 62 | 72 | 2.1 | 45 | 38 | 26 | 14 | 6 |
| 04 | Register, Camryn | 9 | 0 | 31 | 3.4 | 3 | 7 | .429 | 0 | 2 | .000 | 2 | 6 | .333 | 8 | 0.9 | 0 | 3 | 3 | 0.3 | 4 | 0 | 3 | 1 | 0 |
| 32 | Maayan, Yael | 13 | 0 | 54 | 4.2 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 4 | 6 | 0.5 | 6 | 0 | 4 | 2 | 3 |
| Total | 35 | 7025 | 200.7 | 731 | 1881 | .389 | 294 | 902 | .326 | 345 | 466 | .740 | 2101 | 60.03 | 295 | 849 | 1144 | 32.7 | 580 | 406 | 542 | 213 | 118 | ||
| Opponents | 35 | 7025 | 200.7 | 826 | 2070 | .399 | 222 | 731 | .304 | 391 | 560 | .698 | 2265 | 64.71 | 461 | 901 | 1362 | 38.9 | 525 | 423 | 464 | 228 | 124 | ||






























