2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 27 | Souders, Jake | .356 | 1.006 | 56 - 56 | 219 | 48 | 78 | 13 | 1 | 11 | 46 | 126 | .575 | 24 | 7 | 45 | 3 | .431 | 3 | 1 | 17 - 21 |
| 2 | Carr, Cade | .340 | .958 | 56 - 56 | 212 | 40 | 72 | 9 | 2 | 10 | 43 | 115 | .542 | 22 | 8 | 35 | 5 | .416 | 3 | 0 | 1 - 1 |
| 3 | Gandy, Gus | .316 | .864 | 56 - 56 | 190 | 44 | 60 | 12 | 3 | 4 | 25 | 90 | .474 | 20 | 5 | 29 | 3 | .390 | 3 | 4 | 11 - 15 |
| 14 | Boykin, Luke | .313 | 1.028 | 52 - 52 | 208 | 42 | 65 | 13 | 2 | 20 | 61 | 142 | .683 | 8 | 4 | 43 | 2 | .345 | 3 | 0 | 1 - 1 |
| 7 | Ince, Jeffrey | .283 | .802 | 47 - 46 | 184 | 35 | 52 | 14 | 1 | 3 | 21 | 77 | .418 | 18 | 13 | 46 | 2 | .384 | 1 | 2 | 3 - 6 |
| 10 | Higgins, Trey | .280 | .956 | 56 - 54 | 186 | 36 | 52 | 13 | 1 | 13 | 35 | 106 | .570 | 27 | 7 | 67 | 1 | .386 | 3 | 0 | 0 - 0 |
| 32 | McDonald, Parker | .267 | .809 | 52 - 52 | 176 | 35 | 47 | 8 | 0 | 7 | 24 | 76 | .432 | 28 | 3 | 49 | 5 | .377 | 0 | 2 | 7 - 9 |
| 1 | Dutton, Pierce | .258 | .689 | 47 - 35 | 128 | 17 | 33 | 5 | 1 | 1 | 18 | 43 | .336 | 15 | 5 | 23 | 0 | .353 | 2 | 1 | 4 - 5 |
| 34 | Marshall, Eddie | .252 | .886 | 43 - 35 | 123 | 20 | 31 | 1 | 0 | 12 | 27 | 68 | .553 | 14 | 2 | 37 | 3 | .333 | 2 | 0 | 0 - 0 |
| 6 | Harris, Jackson | .227 | .604 | 50 - 44 | 154 | 22 | 35 | 4 | 0 | 1 | 13 | 42 | .273 | 19 | 5 | 38 | 4 | .331 | 0 | 1 | 0 - 0 |
| 41 | Lawrence, Will | .231 | .693 | 7 - 2 | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .462 | 0 | 0 | 5 | 0 | .231 | 0 | 0 | 0 - 0 |
| 17 | Perry, Hayden | .192 | .538 | 15 - 6 | 26 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .346 | 0 | 0 | 7 | 0 | .192 | 0 | 0 | 0 - 0 |
| 39 | Bozeman, Charlie | .136 | .640 | 13 - 6 | 22 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .273 | 5 | 3 | 7 | 0 | .367 | 0 | 0 | 0 - 0 |
| 16 | Nelms, Easton | .063 | .230 | 12 - 4 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 2 | 0 | 6 | 0 | .167 | 0 | 0 | 0 - 0 |
| 19 | Hill, Cason | .000 | .125 | 15 - 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0 - 0 |
| 21 | Rosenthal, Braden | .000 | .000 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0 - 0 |
| 5 | Whitney, John | .000 | .000 | 14 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .287 | .857 | 56-56 | 1870 | 347 | 537 | 93 | 11 | 85 | 321 | 907 | .485 | 203 | 62 | 445 | 29 | .372 | 20 | 11 | 44-58 | |
| Opponents | .273 | .813 | 56-56 | 1859 | 336 | 507 | 92 | 10 | 68 | 309 | 823 | .443 | 235 | 59 | 469 | 23 | .370 | 13 | 19 | 69-92 |






























