2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Johnson, Gabarri | 10 | 113.00 | 175 | 299 | 7 | 58.53% | 1752 | 9 | 86 | 175.20 |
| 9 | Shields, Will | 6 | 133.81 | 24 | 40 | 1 | 60.00% | 336 | 1 | 45 | 56.00 |
| 12 | Gilliam, Charlie | 2 | 95.01 | 15 | 25 | 1 | 60.00% | 128 | 0 | 18 | 64.00 |
| 10 | Cleland, Coulter | 2 | 146.47 | 8 | 12 | 0 | 66.67% | 114 | 0 | 38 | 57.00 |
| 0 | Corbin, Kevonte | 11 | 296.27 | 2 | 3 | 0 | 66.67% | 82 | 0 | 46 | 7.46 |
| Â | Total | 11 | 116.213 | 224 | 380 | 9 | 58.95% | 2412 | 10 | 86 | 219.27 |
| Â | Opponents | 11 | 127.813 | 142 | 244 | 7 | 58.20% | 1796 | 10 | 95 | 163.27 |
Team Statistics (4-7, 4-4)
- | Samford | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 18.36 | 22.36 |
| Total | 202 | 246 |
First Downs | ||
| Rushing | 54 | 107 |
| Passing | 121 | 79 |
| Penalty | 25 | 11 |
| Total | 200 | 197 |
Rushing | ||
| Yards Gained | 1234 | 2259 |
| Yards Lost | 340 | 262 |
| Attempts | 313 | 462 |
| Average Per Attempt | 2.9 | 4.3 |
| Avg. Per Game | 81.3 | 181.5 |
| Touchdowns | 7 | 15 |
| Total | 894 | 1997 |
Passing | ||
| Att-Comp-Int | 380-224-9 | 244-142-7 |
| Avg. Per Attempt | 6.347 | 7.361 |
| Avg. Per Game | 219.273 | 163.273 |
| Touchdowns | 10 | 10 |
| Total | 2412 | 1796 |
Total Offense | ||
| Total Plays | 693 | 706 |
| Avg. Per Play | 4.8 | 5.4 |
| Avg. Per Game | 300.5 | 344.8 |
| Total Yards | 3306 | 3793 |
| Touchdowns | 20 | 28 |
Returns | ||
| Kickoff: Average | 24.222 | 19.652 |
| Kickoff: Total | 18-436 | 23-452 |
| Punt: Average | 8.300 | 8.824 |
| Punt: Total | 20-166 | 17-150 |
| INT: Average | 13.143 | 7.111 |
| INT: Total | 7-92 | 9-64 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.930 | 44.321 |
| Punt: Net Average | 38.246 | 40.929 |
| Punt: Total Yards | 57-2390 | 56-2482 |
| FG: Good-Attempts | 20-28 | 16-22 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.818 | 72.364 |
| Total-Yards | 68-526 | 82-796 |
Time Of Possession | ||
| Avg. Per Game | 28:35 | 31:25 |
| Total | 05:14:21 | 05:45:39 |
Miscellaneous | ||
| 3rd Down Conversions | 46-151 (30.464%) | 56-150 (37.333%) |
| 4th Down Conversions | 6-14 (42.857%) | 7-11 (63.636%) |
| Fumbles-Lost | 7-2 | 15-4 |
| Sacks-Yards Lost | 24-153 | 35-264 |
| PAT: Good-Attempts | 16-16 | 26-26 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 27-33 | 27-34 |
| Red Zone: Touchdowns | 13-33 | 16-34 |
Results
| 08/29/2026 | North Alabama | L | 10-22 | 0-1 , 0-0 | 03:16 | 5493 |
| 09/03/2026 | Southern Ill. | L | 18-22 | 0-2 , 0-0 | 03:07 | 6713 |
| 09/12/2026 | Tennessee Tech | L | 19-45 | 0-3 , 0-1 | 03:17 | 5909 |
| 09/26/2026 | VMI | W | 45-7 | 1-3 , 1-1 | 02:52 | 10033 |
| 10/03/2026 | UAB | L | 14-33 | 1-4 , 1-1 | 03:04 | 22126 |
| 10/10/2026 | Chattanooga | L | 3-19 | 1-5 , 1-2 | 02:42 | 3308 |
| 10/17/2026 | Mercer | L | 21-31 | 1-6 , 1-3 | 03:15 | 5071 |
| 10/24/2026 | Furman | W | 13-6 | 2-6 , 2-3 | 02:54 | 9407 |
| 10/31/2026 | Wofford | W | 10-9 | 3-6 , 3-3 | 02:49 | 3073 |
| 11/07/2026 | ETSU | W | 37-35 | 4-6 , 4-3 | 03:29 | 7845 |
| 11/14/2026 | Western Caro. | L | 12-17 | 4-7 , 4-4 | 03:12 | 5713 |
| Â | Â | Â | Â | Â | Â | 84691 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 43 | vs VMI (09/26/2026) |
| Yards Rushing | 221 | vs VMI (09/26/2026) |
| TD Rushes | 3 | vs VMI (09/26/2026) |
| Pass Attempts | 50 | vs Tennessee Tech (09/12/2026) |
| Pass Completions | 27 | vs VMI (09/26/2026) |
| Yards Passing | 281 | vs Tennessee Tech (09/12/2026) |
| TD Passes | 2 | vs Southern Ill. (09/03/2026) |
Category Leaders
Passing Yards
1752Yds
- 336
- 128
- 114
- 82
Passing Completions
175Comp
- 24
- 15
- 8
- 2






























